% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Fastest Laps
Fastest Laps
Championship | Date | Race | Entrant / Team |
---|---|---|---|
Non-Championship - Sports | 1967-06-18 | 1967 Internationales Mainz-Finthen Sports | Private entry |
Non-Championship - Sports | 1966-08-07 | 1966 AvD Rheinland-Pfalz Preis | Private entry |
Non-Championship - Sports | 1965-08-01 | 1965 AvD Rheinland-Pfalz Preis | Private entry |
Pole Positions
Pole Positions
Championship | Date | Race | Entrant / Team |
---|---|---|---|
World Sportscar | 1966-08-14 | I Grosser Preis von Hockenheim | Scuderia Lufthansa |
Non-Championship - Sports | 1965-10-10 | 1965 Preis von Tirol GT | Private entry |
Non-Championship - Sports | 1964-08-02 | 1964 AvD Rheinland-Pfalz Preis | Private entry |
Wins
Wins
Championship | Date | Race | Entrant / Team | Chassis |
---|---|---|---|---|
World Sportscar | 1969-05-04 | LIII Targa Florio | Porsche System Engineering | Porsche 908/02 |
World Sportscar | 1967-07-23 | XIV Circuito di Mugello | Porsche System Engineering | Porsche 910 |
Non-Championship - Sports | 1967-06-18 | 1967 Internationales Mainz-Finthen Sports | Udo Schütz | Porsche 906 |
World Sportscar | 1967-05-28 | XIII ADAC Nürburgring 1000kms | Porsche System Engineering | Porsche 910 |
Non-Championship - Sports | 1966-08-07 | 1966 AvD Rheinland-Pfalz Preis | Udo Schütz | Porsche 906 |
Non-Championship - Sports | 1966-04-30 | 1966 Flugplatzrennen Trier | Udo Schütz | Porsche 906 |
Standings
Standings
Position | Championship | Year |
---|