% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|
Fastest Laps
Fastest Laps
Championship | Date | Race | Entrant / Team |
---|---|---|---|
Grand Prix | 1908-09-06 | IV Coppa Florio | Fiat SpA |
Grand Prix | 1907-06-13 | I Kaiser Preis | Fiat SpA |
Grand Prix | 1907-04-22 | III Targa Florio | Fiat SpA |
Hillclimb | 1904-09-11 | La Consuma | Fiat SpA |
Hillclimb | 1904-07-10 | I Susa-Montecenisio | Fiat SpA |
Grand Prix | 1900-07-01 | II Padua-Treviso-Padua | Fiat SpA |
Pole Positions
Pole Positions
No Pole Positions
Wins
Wins
Championship | Date | Race | Entrant / Team | Chassis |
---|---|---|---|---|
Grand Prix | 1904-09-11 | La Consuma | Fiat SpA | FIAT |
Grand Prix | 1904-09-04 | I Coppa Florio | Fiat SpA | FIAT |
Grand Prix | 1904-07-10 | I Susa-Montecenisio | Fiat SpA | FIAT |
Grand Prix | 1900-07-01 | II Padua-Treviso-Padua | Fiat SpA | FIAT 6 |
Standings
Standings
Position | Championship | Year |
---|