Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Fastest Laps
Fastest Laps
Championship | Date | Race | Entrant / Team |
---|---|---|---|
IMSA | 1984-07-29 | 1984 IMSA Portland 3 Hours | Dingman Brothers Racing |
IMSA | 1984-07-08 | 1984 IMSA Watkins Glen 6 Hours | Dingman Brothers Racing |
IMSA | 1984-05-28 | 1984 IMSA Lime Rock GTO | Dingman Brothers Racing |
IMSA | 1984-04-29 | 1984 IMSA Riverside 6 Hours | Dingman Brothers Racing |
IMSA | 1981-11-29 | 1981 IMSA Daytona Finale 250 Miles | Kent Racing |
IMSA | 1981-09-13 | 1981 IMSA Road Atlanta 2 GTU | Kent Racing |
World Sportscar | 1981-08-23 | III Elkhart Lake 500 miles | Loud Car Racing |
World Sportscar | 1981-08-23 | III Elkhart Lake 500 miles | Loud Car Racing |
World Sportscar | 1981-08-16 | VI Mosport 6 hours | Loud Car Racing |
World Sportscar | 1981-08-16 | VI Mosport 6 hours | Loud Car Racing |
IMSA | 1980-06-15 | 1980 IMSA Pepsi Grand Prix | Racing Beat |
Pole Positions
Pole Positions
Championship | Date | Race | Entrant / Team |
---|---|---|---|
IMSA | 1984-05-28 | 1984 IMSA Lime Rock GTO | Dingman Brothers Racing |
IMSA | 1982-01-31 | 1982 IMSA Daytona 24 Hours | Kent Racing |
IMSA | 1981-11-29 | 1981 IMSA Daytona Finale 250 Miles | Kent Racing |
World Sportscar | 1981-08-16 | VI Mosport 6 hours | Loud Car Racing |
World Sportscar | 1981-07-11 | XIV Watkins Glen 6 hours | Loud Car Racing |
IMSA | 1981-05-24 | 1981 IMSA Lime Rock GTU | Kent Racing |
World Sportscar | 1980-08-17 | V Mosport 6 hours | Racing Beat |
IMSA | 1980-06-15 | 1980 IMSA Pepsi Grand Prix | Racing Beat |
Wins
Wins
Championship | Date | Race | Entrant / Team | Chassis |
---|---|---|---|---|
IMSA | 1984-02-26 | 1984 IMSA Miami GTO | Dingman Brothers Racing | Chevrolet Corvette |
IMSA | 1981-09-13 | 1981 IMSA Road Atlanta 2 GTU | Kent Racing | Mazda RX-7 |
IMSA | 1981-05-24 | 1981 IMSA Lime Rock GTU | Kent Racing | Mazda RX-7 |
IMSA | 1981-04-12 | 1981 IMSA Road Atlanta GTU | Kent Racing | Mazda RX-7 |