% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Fastest Laps
Fastest Laps
Championship | Date | Race | Entrant / Team |
---|---|---|---|
IMSA | 1995-09-10 | 1995 IMSA Texas World 3 Hours | Momo Corse |
IMSA | 1995-06-24 | 1995 IMSA Watkins Glen 3 Hours | Momo Corse |
IMSA | 1995-05-29 | 1995 IMSA Lime Rock WSC | Momo Corse |
IMSA | 1995-05-21 | 1995 IMSA Mosehead Grand Prix | Momo Corse |
IMSA | 1991-10-13 | 1991 IMSA Camel Grand Prix of Greater San Diego 2 Hours | MTI Racing |
IMSA | 1991-07-28 | 1991 IMSA G.I. Joe´s/Camel Grand Prix 300 Kms | MTI Racing |
IMSA | 1991-05-05 | 1991 IMSA Camel Grand Prix of the Heartland | MTI Racing |
IMSA | 1991-03-03 | 1991 IMSA Toyota Camel Grand Prix of Palm Beach 2 Hours | MTI Racing |
IMSA | 1990-09-02 | 1990 IMSA San Antonio 2 hours | Jim Miller Racing |
Non-Championship - Sports | 1987-12-05 | I Champion Spark Plug Challenge-Group C | Charles Ivey Racing |
Pole Positions
Pole Positions
Championship | Date | Race | Entrant / Team |
---|---|---|---|
IMSA | 1995-05-29 | 1995 IMSA Lime Rock WSC | Momo Corse |
IMSA | 1995-05-21 | 1995 IMSA Mosehead Grand Prix | Momo Corse |
IMSA | 1991-10-13 | 1991 IMSA Camel Grand Prix of Greater San Diego 2 Hours | MTI Racing |
IMSA | 1991-07-28 | 1991 IMSA G.I. Joe´s/Camel Grand Prix 300 Kms | MTI Racing |
IMSA | 1991-07-21 | 1991 IMSA Grand Auto Supply Camel GT 300 Kms | MTI Racing |
IMSA | 1991-04-07 | 1991 IMSA Nissan Camel Grand Prix of Miami 2 Hours | MTI Racing |
IMSA | 1989-10-22 | 1989 IMSA Del Mar 2 Hours | Spice Engineering |
World Sportscar | 1988-09-03 | XXXIII ADAC Nürburgring 1000 kms | G.P. Motorsport |
World Sportscar | 1988-05-08 | VI Silverstone 1000 kms | G.P. Motorsport |
Non-Championship - Sports | 1987-12-05 | I Champion Spark Plug Challenge-Group C | Charles Ivey Racing |
Wins
Wins
Championship | Date | Race | Entrant / Team | Chassis |
---|---|---|---|---|
IMSA | 1995-09-10 | 1995 IMSA Texas World 3 Hours | Momo Corse | Ferrari 333 SP |
IMSA | 1995-05-29 | 1995 IMSA Lime Rock WSC | Momo Corse | Ferrari 333 SP |
IMSA | 1991-06-16 | 1991 IMSA Nissan Grand Prix du Mardi Gras 2 Hours | MTI Racing | Intrepid RM1 - Chevrolet |
Standings
Standings
Position | Championship | Year |
---|---|---|