
0.0
0 ratings



% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|
Fastest Laps
Fastest Laps
No Fastest Laps
Pole Positions
Pole Positions
Championship | Date | Race | Entrant / Team |
---|---|---|---|
AAA Championship | 1930-06-22 | 1930 AAA Championship Akron 100 | Empire State |
Wins
Wins
Championship | Date | Race | Entrant / Team | Chassis |
---|---|---|---|---|
AAA Championship | 1940-05-30 | 1940 AAA International 500 Mile Sweepstakes | Boyle | Maserati - Maserati |
AAA Championship | 1939-05-30 | 1939 AAA International 500 Mile Sweepstakes | Boyle | Maserati - Maserati |
AAA Championship | 1937-05-30 | XXV International 500 Mile Sweepstakes | Wilbur Shaw | Shaw - Offenhauser |
Non-Championship Races | 1936-08-22 | 1936 AAA Championship Springfield 125 | Thorne Engineering | Miller - Miller |
AAA Championship | 1930-07-04 | 1930 AAA Championship Bridgeville 100 | Empire State | Smith - Miller |
AAA Championship | 1930-06-09 | 1930 AAA Championship Detroit 100 | Empire State | Smith - Miller |
AAA Championship | 1929-08-31 | 1929 AAA Championship Syracuse 100 | Harry Miller | Miller - Miller |
Non-Championship Races | 1929-06-02 | 1929 AAA Cleveland 100 | Boyle | Miller - Miller |
Non-Championship Races | 1929-05-26 | 1929 AAA Toledo 100 | Boyle | Miller - Miller |
Standings
Standings
Position | Championship | Year |
---|---|---|