0%
% Wins
No Rank
0%
% Poles
No Rank
0%
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
4 | 1939-08-07 | 1939 Campbell Trophy | Private entry | ERA A | Grand Prix | |
2 | 1939-04-10 | 1939 Road Championship | Private entry | ERA B | Voiturette | |
7 | 1938-10-22 | IV Donington Grand Prix | Private entry | ERA B | Grand Prix | |
5 | 1937-10-16 | VII Mountain Championship | Private entry | ERA B | Grand Prix | 9m28.2 |
3 | 1937-09-11 | 1937 Dublin Trophy | Private entry | ERA B | Voiturette | 1h02m34.4 |
DNF | 1935-09-21 | VII 500 Miles Brooklands | Private entry | Riley 9 Brooklands | Non-Championship - Sports | Exhaust |
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|
Fastest Laps
Fastest Laps
No Fastest Laps
Pole Positions
Pole Positions
No Pole Positions
Wins
Wins
No Wins
Standings
Standings
Position | Championship | Year |
---|