% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
DNF | GT300 | 2022-11-06 | 2022 Japanese Super GT Motegi | APR S | Toyota Prius PHV GR Sport | Japanese Super GT |
15 | GT300 | 2022-10-02 | 2022 Japanese Super GT Autopolis | APR S | Toyota Prius PHV GR Sport | Japanese Super GT |
17 | GT300 | 2022-09-18 | 2022 Japanese Super GT Sugo | APR S | Toyota Prius PHV GR Sport | Japanese Super GT |
26 | GT300 | 2022-08-28 | 2022 Japanese Super GT Suzuka 2 | APR S | Toyota Prius PHV GR Sport | Japanese Super GT |
11 | GT300 | 2022-08-06 | 2022 Japanese Super GT Fuji 2 | APR S | Toyota Prius PHV GR Sport | Japanese Super GT |
24 | GT300 | 2022-05-29 | 2022 Japanese Super GT Suzuka | APR S | Toyota Prius PHV GR Sport | Japanese Super GT |
21 | GT300 | 2022-05-04 | 2022 Japanese Super GT Fuji | APR S | Toyota Prius PHV GR Sport | Japanese Super GT |
19 | GT300 | 2022-04-17 | 2022 Japanese Super GT Okayama | APR S | Toyota Prius PHV GR Sport | Japanese Super GT |
1 | Super GT | 2013-09-22 | 2013 Asian Le Mans Series 3 Hours of Fuji | Team Mugen S | Honda CR-Z | Asian Le Mans Series |
Fastest Laps
Fastest Laps
Championship | Date | Race | Entrant / Team |
---|---|---|---|
Japanese Super GT | 2012-10-28 | 2012 Japanese Super GT Motegi 250kms | Nakajima Racing |
Pole Positions
Pole Positions
Championship | Date | Race | Entrant / Team |
---|---|---|---|
Japanese Super GT | 2012-05-04 | 2012 Japanese Super GT Fuji 500kms | Nakajima Racing |
Japanese Super GT | 2009-09-13 | 2009 Japanese Super GT Fuji 300kms | Nakajima Racing |
Wins
Wins
No Wins
Standings
Standings
Position | Championship | Year |
---|---|---|