0%
% Wins
No Rank
0%
% Poles
No Rank
0%
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
DNF | 1964-04-26 | XLVIII Targa Florio | Private entry | Shelby Cobra | World Sportscar | Suspension |
14 | 1964-03-21 | XII Sebring 12 hours | Private entry | Shelby Cobra | World Sportscar | |
10 | 1964-02-16 | I Daytona 2000 kms | Shelby American Inc. | Shelby Cobra | World Sportscar | |
DNF | 1963-05-19 | IX ADAC Nürburgring 1000 kms | Scuderia Centro Sud | Ferrari 250 GTO | World Sportscar | Accident |
8 | 1963-05-05 | XLVII Targa Florio | Private entry | Ferrari 250 GTO | World Sportscar | 7h59m33.3 |
DNF | 1962-10-21 | I Paris 1000 kms | Private entry | Alfa Romeo Giulietta | World Sportscar | ?? |
DNQ | 1960-06-05 | X Circuito di Castello di Teramo | Private entry | Stanguellini - Fiat | Italian Formula Junior | |
DNF | 1960-04-25 | VIII Trofeo Bruno e Fofi Vigorelli | Private entry | Stanguellini - Fiat | Italian Formula Junior | ?? |
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|
Fastest Laps
Fastest Laps
No Fastest Laps
Pole Positions
Pole Positions
No Pole Positions
Wins
Wins
No Wins
Standings
Standings
Position | Championship | Year |
---|