Races
Date | Circuit | Q | Race |
---|---|---|---|
March 26 | Jacarepaguá | XVIII Grande Premio do Brasil | |
April 23 | Autodromo Enzo e Dino Ferrari | IX Gran Premio di San Marino | |
May 7 | Circuit de Monaco | XLVII Grand Prix Automobile de Monaco | |
May 28 | Autódromo Hermanos Rodríguez | XIII Gran Premio de Mexico | |
June 4 | Phoenix Street Circuit | XXVI Iceberg United States Grand Prix | |
June 18 | Circuit Gilles Villeneuve | XXVII Grand Prix Molson du Canada | |
July 9 | Circuit Paul Ricard | LXXV Rhone-Poulenc Grand Prix de France | |
July 16 | Silverstone Circuit | XLII Shell British Grand Prix | |
July 30 | Hockenheimring | LI Grosser Mobil 1 Preis von Deutschland | |
August 13 | Hungaroring | V Pop 84 Magyar Nagydij | |
August 27 | Circuit de Spa-Francorchamps | XLVII Grand Prix de Belgique | |
September 10 | Autodromo Nazionale di Monza | LX Coca Cola Gran Premio de Italia | |
September 24 | Autódromo do Estoril | XVIII Grande Premio de Portugal | |
October 1 | Circuito de Jerez | XXXI Gran Premio Tio Pepe de España | |
October 22 | Suzuka International Racing Course | XV Fuji Television Japanese Grand Prix | |
November 5 | Adelaide Grand Prix Circuit | LIV Foster´s Australian Grand Prix |
Standings
1 | ![]() |
76 | 2 | ![]() |
60 | 3 | ![]() |
40 | 4 | ![]() |
38 | 5 | ![]() |
37 | 6 | ![]() |
32 | 7 | ![]() |
21 | 8 | ![]() |
12 | 9 | ![]() |
8 | 10 | ![]() |
7 | 11 | ![]() |
6 | 12 | ![]() |
6 | 13 | ![]() |
6 | 14 | ![]() |
5 | 15 | ![]() |
5 | 16 | ![]() |
4 | 17 | ![]() |
4 | 18 | ![]() |
4 | 19 | ![]() |
4 | 20 | ![]() |
4 | 21 | ![]() |
3 | 22 | ![]() |
3 | 23 | ![]() |
2 | 24 | ![]() |
2 | 25 | ![]() |
2 | 26 | ![]() |
1 | 27 | ![]() |
1 | 28 | ![]() |
1 | 29 | ![]() |
1 |