Races
Date | Circuit | Q | Race |
---|---|---|---|
March 14 | Kyalami Grand Prix Circuit | XXXIII Panasonic South African Grand Prix | |
March 28 | Autódromo José Carlos Pace | XXII Grande Premio do Brasil | |
April 11 | Donington Park Grand Prix Circuit | XXXVIII Sega Grand Prix de Europe | |
April 25 | Autodromo Enzo e Dino Ferrari | XIII Gran Premio di San Marino | |
May 9 | Circuit de Barcelona-Catalunya | XXXV Gran Premio Marlboro de España | |
May 23 | Circuit de Monaco | LI Grand Prix Automobile de Monaco | |
June 13 | Circuit Gilles Villeneuve | XXXI Grand Prix Molson du Canada | |
July 4 | Circuit de Nevers Magny-Cours | LXXIX Rhone-Poulenc Grand Prix de France | |
July 11 | Silverstone Circuit | XLVI Foster´s British Grand Prix | |
July 25 | Hockenheimring | LV Grosser Mobil 1 Preis von Deutschland | |
August 15 | Hungaroring | IX Marlboro Magyar Nagydij | |
August 29 | Circuit de Spa-Francorchamps | LI Grand Prix de Belgique | |
September 12 | Autodromo Nazionale di Monza | LXIV Pioneer Gran Premio de Italia | |
September 26 | Autódromo do Estoril | XXII Grande Premio de Portugal | |
October 24 | Suzuka International Racing Course | XIX Fuji Television Japanese Grand Prix | |
November 7 | Adelaide Grand Prix Circuit | LVIII Foster´s Australian Grand Prix |
Standings
1 | ![]() |
99 |
2 | ![]() |
73 |
3 | ![]() |
69 |
4 | ![]() |
52 |
5 | ![]() |
20 |
6 | ![]() |
16 |
7 | ![]() |
13 |
8 | ![]() |
12 |
9 | ![]() |
11 |
10 | ![]() |
10 |
11 | ![]() |
7 |
12 | ![]() |
7 |
13 | ![]() |
5 |
14 | ![]() |
5 |
15 | ![]() |
4 |
16 | ![]() |
4 |
17 | ![]() |
2 |
18 | ![]() |
2 |
19 | ![]() |
2 |
20 | ![]() |
1 |
21 | ![]() |
1 |
22 | ![]() |
1 |