- Home
- IMSA SportsCar
- 1993
1993 / IMSA SportsCar
Races
Date | Circuit | Q | Race |
---|---|---|---|
January 30 | Daytona International Speedway | 1993 IMSA Rolex 24 at Daytona | |
February 21 | Miami Grand Prix Street Circuit | 1993 IMSA Supercar Miami | |
February 21 | Miami Grand Prix Street Circuit | 1993 IMSA Toyota Grand Prix of Miami 1 Hour | |
February 21 | Miami Grand Prix Street Circuit | 1993 IMSA Toyota Grand Prix of Miami 1h45min | |
March 20 | Sebring International Raceway | 1993 IMSA Camel 12 Hours of Sebring | |
April 18 | Road Atlanta Motorsport Center | 1993 IMSA Supercar Atlanta | |
April 18 | Road Atlanta Motorsport Center | 1993 IMSA Toyota Grand Prix of Atlanta | |
May 31 | Lime Rock Park | 1993 IMSA Supercar Lime Rock | |
May 31 | Lime Rock Park | 1993 IMSA Toyota Trucks Lime Rock Grand Prix | |
June 12 | Mid-Ohio Sports Car Course | 1993 IMSA Nissan Grand Prix of Ohio 1 Hour | |
June 13 | Mid-Ohio Sports Car Course | 1993 IMSA Nissan Grand Prix of Ohio 2 Hours | |
June 27 | Watkins Glen International Short Course | 1993 IMSA Camel Continental Grand Prix | |
June 27 | Watkins Glen International Short Course | 1993 IMSA Supercar Watkins Glen | |
July 10 | Burke Lakefront Airport | 1993 IMSA Supercar Cleveland | |
July 11 | Road America | 1993 IMSA Piggly Wiggly Grand Prix | |
July 24 | Laguna Seca Raceway | 1993 IMSA Monterey Camel GT 1 Hour | |
July 25 | Laguna Seca Raceway | 1993 IMSA Monterey Camel GT 1h45min | |
July 25 | Laguna Seca Raceway | 1993 IMSA Supercar Laguna Seca | |
August 1 | Portland International Raceway | 1993 IMSA G.I. Joe´s/Camel Grand Prix 1 Hour | |
August 1 | Portland International Raceway | 1993 IMSA G.I. Joe´s/Camel Grand Prix 1h45min | |
August 1 | Portland International Raceway | 1993 IMSA Supercar Portland | |
October 2 | Phoenix International Raceway | 1993 IMSA Supercar Phoenix | |
October 2 | Phoenix International Raceway | 1993 IMSA The Checker Camel Grand Prix 1 Hour | |
October 3 | Phoenix International Raceway | 1993 IMSA The Checker Camel Grand Prix 2 Hours | |
October 23 | Sebring International Raceway | 1993 IMSA Supercar Sebring |
Standings
GTP
GTP
1 | ![]() |
183 | 2 | ![]() |
168 | 3 | ![]() |
98 | 4 | ![]() |
88 | 5 | ![]() |
81 | 6 | ![]() |
74 | 7 | ![]() |
50 | 8 | ![]() |
49 | 9 | ![]() |
47 | 10 | ![]() |
42 | 11 | ![]() |
41 | 12 | ![]() |
39 | 13 | ![]() |
32 | 14 | ![]() |
28 | 15 | ![]() |
27 | 16 | ![]() |
25 | 17 | ![]() |
17 | 18 | ![]() |
16 | 19 | ![]() |
13 | 19 | ![]() |
13 | 19 | ![]() |
13 | 19 | ![]() |
13 | 23 | ![]() |
12 | 23 | ![]() |
12 | 25 | ![]() |
10 | 26 | ![]() |
9 | 27 | ![]() |
8 | 27 | ![]() |
8 | 27 | ![]() |
8 | 30 | ![]() |
6 | 31 | ![]() |
4 | 31 | ![]() |
4 | 31 | ![]() |
4 | 34 | ![]() |
3 |
Lights
Lights
1 | ![]() |
168 | 2 | ![]() |
148 | 3 | ![]() |
145 | 4 | ![]() |
140 | 5 | ![]() |
139 | 6 | ![]() |
127 | 7 | ![]() |
109 | 8 | ![]() |
62 | 9 | ![]() |
61 | 10 | ![]() |
53 | 11 | ![]() |
46 | 12 | ![]() |
45 | 13 | ![]() |
28 | 13 | ![]() |
28 | 13 | ![]() |
28 | 13 | ![]() |
28 | 13 | ![]() |
28 | 18 | ![]() |
23 | 19 | ![]() |
21 | 20 | ![]() |
20 | 20 | ![]() |
20 | 20 | ![]() |
20 | 23 | ![]() |
18 | 24 | ![]() |
15 | 25 | ![]() |
12 | 25 | ![]() |
12 | 27 | ![]() |
10 | 27 | ![]() |
10 | 27 | ![]() |
10 | 27 | ![]() |
10 | 31 | ![]() |
6 | 31 | ![]() |
6 | 31 | ![]() |
6 | 31 | ![]() |
6 | 31 | ![]() |
6 | 36 | ![]() |
3 |