Races
Date | Circuit | Q | Race |
---|---|---|---|
March 26 | Autódromo José Carlos Pace | XXIV Grande Premio do Brasil | |
April 9 | Autódromo Oscar Gálvez | XVIII Gran Premio de la República Argentina | |
April 30 | Autodromo Enzo e Dino Ferrari | XV Gran Premio di San Marino | |
May 14 | Circuit de Barcelona-Catalunya | XXXVII Gran Premio Marlboro de España | |
May 28 | Circuit de Monaco | LIII Grand Prix Automobile de Monaco | |
June 11 | Circuit Gilles Villeneuve | XXXIII Grand Prix Molson du Canada | |
July 2 | Circuit de Nevers Magny-Cours | LXXXI Grand Prix de France | |
July 16 | Silverstone Circuit | XLVIII RAC British Grand Prix | |
July 30 | Hockenheimring | LVII Grosser Mobil 1 Preis von Deutschland | |
August 13 | Hungaroring | XI Marlboro Magyar Nagydij | |
August 27 | Circuit de Spa-Francorchamps | LIII Grand Prix de Belgique | |
September 10 | Autodromo Nazionale di Monza | LXVI Pioneer Gran Premio de Italia | |
September 24 | Autódromo do Estoril | XXIV Grande Premio de Portugal | |
October 1 | Nürburgring | XL Grand Prix de Europe | |
October 22 | Okayama International Circuit | II Pacific Grand Prix | |
October 29 | Suzuka International Racing Course | XXI Fuji Television Japanese Grand Prix | |
November 12 | Adelaide Grand Prix Circuit | LX EDS Australian Grand Prix |
Standings
1 | ![]() |
102 | 2 | ![]() |
69 | 3 | ![]() |
49 | 4 | ![]() |
45 | 5 | ![]() |
42 | 6 | ![]() |
31 | 7 | ![]() |
17 | 8 | ![]() |
16 | 9 | ![]() |
15 | 10 | ![]() |
13 | 11 | ![]() |
11 | 12 | ![]() |
10 | 13 | ![]() |
7 | 14 | ![]() |
5 | 15 | ![]() |
5 | 16 | ![]() |
3 | 17 | ![]() |
1 | 18 | ![]() |
1 |