Races
Date | Circuit | Q | Race |
---|---|---|---|
April 12 | Motorsport Arena Oschersleben | I Oschersleben 500kms | |
May 17 | Silverstone Circuit | 1998 FIA GT Silverstone | |
June 28 | Hockenheimring | II Hockenheim 500kms | |
July 12 | Circuit Dijon-Prenois | III Dijon 500kms | |
July 19 | Hungaroring | I Hungaroring 500kms | |
August 23 | Suzuka International Racing Course | XXVII POKKA Suzuka 1000kms | |
September 6 | Donington Park Grand Prix Circuit | II Donington 500kms | |
September 20 | A1-Ring | II A1-Ring 500kms | |
October 18 | Homestead-Miami Speedway | I Homestead 500kms | |
October 25 | Laguna Seca Raceway | II Laguna Seca 500kms |
Standings
GT1
GT1
1 | ![]() |
77 | 1 | ![]() |
77 | 3 | ![]() |
69 | 3 | ![]() |
69 | 5 | ![]() |
27 | 5 | ![]() |
27 | 7 | ![]() |
22 | 8 | ![]() |
19 | 9 | ![]() |
17 | 9 | ![]() |
17 | 11 | ![]() |
15 | 11 | ![]() |
15 | 13 | ![]() |
14 | 14 | ![]() |
9 | 15 | ![]() |
7 | 15 | ![]() |
7 | 15 | ![]() |
7 | 18 | ![]() |
6 | 19 | ![]() |
5 | 20 | ![]() |
4 | 20 | ![]() |
4 | 20 | ![]() |
4 | 23 | ![]() |
3 | 24 | ![]() |
2 | 24 | ![]() |
2 | 24 | ![]() |
2 |
GT2
GT2
1 | ![]() |
92 | 1 | ![]() |
92 | 3 | ![]() |
28 | 4 | ![]() |
22 | 5 | ![]() |
20 | 5 | ![]() |
20 | 7 | ![]() |
18 | 8 | ![]() |
17 | 9 | ![]() |
15 | 9 | ![]() |
15 | 11 | ![]() |
14 | 11 | ![]() |
14 | 13 | ![]() |
13 | 14 | ![]() |
13 | 14 | ![]() |
13 | 16 | ![]() |
11 | 17 | ![]() |
10 | 18 | ![]() |
9 | 18 | ![]() |
9 | 18 | ![]() |
9 | 21 | ![]() |
8 | 22 | ![]() |
7 | 22 | ![]() |
7 | 24 | ![]() |
6 | 24 | ![]() |
6 | 24 | ![]() |
6 | 27 | ![]() |
5 | 27 | ![]() |
5 | 27 | ![]() |
5 | 27 | ![]() |
5 | 31 | ![]() |
4 | 31 | ![]() |
4 | 31 | ![]() |
4 | 31 | ![]() |
4 | 35 | ![]() |
3 | 35 | ![]() |
3 | 35 | ![]() |
3 | 35 | ![]() |
3 | 35 | ![]() |
3 | 40 | ![]() |
2 | 40 | ![]() |
2 | 40 | ![]() |
2 | 43 | ![]() |
1 | 43 | ![]() |
1 | 43 | ![]() |
1 | 43 | ![]() |
1 | 43 | ![]() |
1 | 43 | ![]() |
1 | 43 | ![]() |
1 |