Races
Date | Circuit | Q | Race |
---|---|---|---|
March 27 | Autodromo Nazionale di Monza | 2004 ETCC Monza (Race 1) | |
March 27 | Autodromo Nazionale di Monza | 2004 ETCC Monza (Race 2) | |
April 18 | Circuit Ricardo Tormo | 2004 ETCC Valencia (Race 1) | |
April 18 | Circuit Ricardo Tormo | 2004 ETCC Valencia (Race 2) | |
May 1 | Circuit de Nevers Magny-Cours | 2004 ETCC Magny-Cours (Race 1) | |
May 1 | Circuit de Nevers Magny-Cours | 2004 ETCC Magny-Cours (Race 2) | |
May 16 | Hockenheimring | 2004 ETCC Hockenheim (Race 1) | |
May 16 | Hockenheimring | 2004 ETCC Hockenheim (Race 2) | |
May 30 | Automotodrom Brno | 2004 ETCC Brno (Race 1) | |
May 30 | Automotodrom Brno | 2004 ETCC Brno (Race 2) | |
June 26 | Donington Park Grand Prix Circuit | 2004 ETCC Donington (Race 1) | |
June 26 | Donington Park Grand Prix Circuit | 2004 ETCC Donington (Race 2) | |
July 30 | Circuit de Spa-Francorchamps | 2004 ETCC Spa-Francorchamps (Race 1) | |
July 30 | Circuit de Spa-Francorchamps | 2004 ETCC Spa-Francorchamps (Race 2) | |
September 5 | Autodromo Enzo e Dino Ferrari | 2004 ETCC Imola (Race 1) | |
September 5 | Autodromo Enzo e Dino Ferrari | 2004 ETCC Imola (Race 2) | |
September 19 | Motorsport Arena Oschersleben | 2004 ETCC Oschersleben (Race 1) | |
September 19 | Motorsport Arena Oschersleben | 2004 ETCC Oschersleben (Race 2) | |
October 7 | Dubai Autodrome | 2004 ETCC Dubai (Race 1) | |
October 7 | Dubai Autodrome | 2004 ETCC Dubai (Race 2) |
Standings
1 | ![]() |
111 | 2 | ![]() |
111 | 3 | ![]() |
106 | 4 | ![]() |
93 | 5 | ![]() |
63 | 6 | ![]() |
54 | 7 | ![]() |
43 | 8 | ![]() |
39 | 9 | ![]() |
37 | 10 | ![]() |
29 | 10 | ![]() |
29 | 12 | ![]() |
25 | 13 | ![]() |
9 | 14 | ![]() |
8 | 14 | ![]() |
8 | 16 | ![]() |
6 | 17 | ![]() |
3 | 17 | ![]() |
3 | 19 | ![]() |
2 | 20 | ![]() |
1 |