Races
Date | Circuit | Q | Race |
---|---|---|---|
March 18 | Albert Park Grand Prix Circuit | LXXVII Qantas Australian Grand Prix | |
March 25 | Sepang International Circuit | XIV Petronas Malaysia Grand Prix | |
April 15 | Shanghai International Circuit | IX UBS Chinese Grand Prix | |
April 22 | Bahrain International Circuit | VIII Gulf Air Bahrain Grand Prix | |
May 13 | Circuit de Barcelona-Catalunya | LIV Gran Premio Santander de España | |
May 27 | Circuit de Monaco | LXX Grand Prix Automobile de Monaco | |
June 10 | Circuit Gilles Villeneuve | XLIX Grand Prix du Canada | |
June 24 | Valencia Street Circuit | LVI Grand Prix of Europe | |
July 8 | Silverstone Circuit | LXV Santander British Grand Prix | |
July 22 | Hockenheimring | LXXIII Grosser Preis Santander von Deutschland | |
July 29 | Hungaroring | XXVIII ENI Magyar Nagydíj | |
September 2 | Circuit de Spa-Francorchamps | LXVIII Shell Belgian Grand Prix | |
September 9 | Autodromo Nazionale di Monza | LXXXIII Gran Premio Santander d´Italia | |
September 23 | Marina Bay Street Circuit | V SingTel Singapore Grand Prix | |
October 7 | Suzuka International Racing Course | XXXVIII Japanese Grand Prix | |
October 14 | Korea International Circuit | III Korean Grand Prix | |
October 28 | Buddh International Circuit | II Airtel Indian Grand Prix | |
November 4 | Yas Marina | IV Etihad Airways Abu Dhabi Grand Prix | |
November 18 | Circuit of the Americas | XXXVII United States Grand Prix | |
November 25 | Autódromo José Carlos Pace | XLI Grande Prêmio Petrobras do Brasil |
Standings
1 | ![]() |
281 | 2 | ![]() |
278 | 3 | ![]() |
207 | 4 | ![]() |
190 | 5 | ![]() |
188 | 6 | ![]() |
179 | 7 | ![]() |
122 | 8 | ![]() |
96 | 9 | ![]() |
93 | 10 | ![]() |
66 | 11 | ![]() |
63 | 12 | ![]() |
60 | 13 | ![]() |
49 | 14 | ![]() |
46 | 15 | ![]() |
45 | 16 | ![]() |
31 | 17 | ![]() |
16 | 18 | ![]() |
10 |