- Home
- Teams
- Brooks Racing
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
Pos | Date | Race | Driver | Chassis | Championship | Time/DNF |
---|
Loading...please wait
Fastest Laps
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
IMSA | 1986-10-05 | 1986 IMSA Columbus GT | Willy T. Ribbs | Chevrolet Camaro |
IMSA | 1986-03-02 | 1986 IMSA Miami GTO | Willy T. Ribbs | Ford Thunderbird |
IMSA | 1985-12-01 | 1985 IMSA Daytona Finale 3 Hours | Darin Brassfield | Ford Thunderbird |
IMSA | 1985-10-05 | 1985 IMSA Columbus GT | Darin Brassfield | Ford Thunderbird |
IMSA | 1985-09-29 | 1985 IMSA Watkins Glen 500 Kms | Darin Brassfield | Ford Thunderbird |
IMSA | 1985-06-08 | 1985 IMSA Mid-Ohio 300 Kms GTO | Darin Brassfield | Ford Thunderbird |
IMSA | 1985-05-27 | 1985 IMSA Lime Rock GTO | Darin Brassfield | Ford Thunderbird |
IMSA | 1984-09-30 | 1984 IMSA Watkins Glen 500 Kms | John Bauer | Ford Thunderbird |
IMSA | 1984-08-05 | 1984 IMSA Sears Point GT | John Bauer | Ford Thunderbird |
IMSA | 1984-05-06 | 1984 IMSA Laguna Seca GTO | John Bauer | Ford Thunderbird |
Pole Positions
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
IMSA | 1986-07-06 | 1986 IMSA Watkins Glen 500 Miles | Willy T. Ribbs | Chevrolet Camaro |
IMSA | 1985-09-29 | 1985 IMSA Watkins Glen 500 Kms | Darin Brassfield | Ford Thunderbird |
IMSA | 1985-09-08 | 1985 IMSA Pocono 500 Kms | Darin Brassfield | Ford Thunderbird |
IMSA | 1985-08-25 | 1985 IMSA Road American 500 | Darin Brassfield | Ford Thunderbird |
IMSA | 1985-07-06 | 1985 IMSA Watkins Glen GTO | Darin Brassfield | Ford Thunderbird |
IMSA | 1984-09-30 | 1984 IMSA Watkins Glen 500 Kms | John Bauer | Ford Thunderbird |
IMSA | 1984-09-16 | 1984 IMSA Michigan 500 Kms | John Bauer | Ford Thunderbird |
IMSA | 1984-08-05 | 1984 IMSA Sears Point GT | John Bauer | Ford Thunderbird |
IMSA | 1984-05-06 | 1984 IMSA Laguna Seca GTO | John Bauer | Ford Thunderbird |
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
IMSA | 1986-10-05 | 1986 IMSA Columbus GT | Willy T. Ribbs | Chevrolet Camaro |
IMSA | 1986-08-03 | 1986 IMSA Sears Point GTO | Willy T. Ribbs | Chevrolet Camaro |
IMSA | 1985-08-04 | 1985 IMSA Sears Point GT | Darin Brassfield | Ford Thunderbird |
IMSA | 1985-07-28 | 1985 IMSA Portland 200 Kms GT | Darin Brassfield | Ford Thunderbird |
IMSA | 1985-07-06 | 1985 IMSA Watkins Glen GTO | Darin Brassfield | Ford Thunderbird |
IMSA | 1985-07-06 | 1985 IMSA Watkins Glen GTO | Klaus Ludwig | Ford Thunderbird |
IMSA | 1985-05-27 | 1985 IMSA Lime Rock GTO | Darin Brassfield | Ford Thunderbird |
IMSA | 1984-08-05 | 1984 IMSA Sears Point GT | John Bauer | Ford Thunderbird |
IMSA | 1984-05-06 | 1984 IMSA Laguna Seca GTO | John Bauer | Ford Thunderbird |
Statistics
Total Points 1 | 174.00 |
---|---|
Points / Finished Races 2 | 1.17 |
Points / Race | 0.65 |
Wins / Finished Races | 5.37 % |
Wins / Race | 3.92 % |
Pole Positions / Race | 4.41 % |
Fastest Laps / Race | 4.90 % |
Abandons (%) | 58.33 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
IMSA | 8 |
by Driver
Driver | Wins |
---|---|
Darin Brassfield | 4 | John Bauer | 2 | Willy T. Ribbs | 2 | Klaus Ludwig | 1 |
by Car
Car | Wins |
---|---|
Ford Thunderbird | 6 | Chevrolet Camaro | 2 |
Starts
by Championship
Championship | Starts |
---|---|
NASCAR Cup Series | 170 | IMSA | 31 | Trans-Am | 3 |
by Driver
Driver | Starts |
---|---|
Earl Brooks | 120 | Dick Brooks | 76 | Darin Brassfield | 11 | Bill Hollar | 11 | Willy T. Ribbs | 10 | John Bauer | 7 | Dave Marcis | 6 | Bruce Jenner | 4 | Leo Franchi | 3 | Wendell Scott | 2 | Scott Pruett | 2 | Steve Gentile | 2 | Allen Glick | 2 | Robert Lappalainen | 1 | Ed Negre | 1 | Kenper Miller | 1 | Tommy Archer | 1 | Bobby Archer | 1 | Greg Pickett | 1 | Paul DePino | 1 | Rick Knoop | 1 | Klaus Ludwig | 1 | Clyde Lynn | 1 | Joe Frasson | 1 | Pete Hamilton | 1 |
by Car
Car | Starts |
---|---|
69 Ford | 60 | 67 Ford | 43 | 69 Plymouth | 41 | Ford Thunderbird | 20 | 66 Ford | 19 | 70 Plymouth | 19 | 74 Dodge | 15 | Chevrolet Camaro | 14 | 71 Ford | 9 | 73 Dodge | 2 | 68 Plymouth | 1 | 69 Dodge | 1 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
IMSA | 9 |
by Driver
Driver | Pole Positions |
---|---|
John Bauer | 4 | Darin Brassfield | 4 | Willy T. Ribbs | 1 |
by Car
Car | Pole Positions |
---|---|
Ford Thunderbird | 8 | Chevrolet Camaro | 1 |
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
IMSA | 10 |
by Driver
Driver | Fastest Laps |
---|---|
Darin Brassfield | 5 | John Bauer | 3 | Willy T. Ribbs | 2 |
by Car
Car | Fastest Laps |
---|---|
Ford Thunderbird | 9 | Chevrolet Camaro | 1 |