- Home
- Teams
- Cicconetti Racing
0%
% Wins
0%
% Poles
0%
% Fastest Laps
Overall Results
Starts
Pos | Date | Race | Driver | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
14 | 2004-06-13 | 2004 Karting Open Masters La Conca | Maurizio Nasca | CRG - Maxter | Karting Open Masters | 16m45.848 |
DNF | 2004-05-16 | 2004 CIK Europe Formula A Sarno (Race 2) | Maurizio Nasca | CRG - Maxter | CIK European Championship Formula A | ?? |
DNF | 2004-05-16 | 2004 CIK Europe Formula A Sarno (Race 1) | Maurizio Nasca | CRG - Maxter | CIK European Championship Formula A | ?? |
7 | 2004-04-18 | 2004 Karting Open Masters Ugento | Maurizio Nasca | CRG - Maxter | Karting Open Masters | 17m16.613 |
DNF | 2004-03-28 | 2004 Karting Open Masters Lonato | Maurizio Nasca | CRG - Maxter | Karting Open Masters | ?? |
6 | 2004-02-29 | 2004 Karting Open Masters Sarno | Maurizio Nasca | CRG - Maxter | Karting Open Masters | 9m22.925 |

Fastest Laps
No Fastest Laps
Pole Positions
No Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|
Wins
No Wins
Statistics
Total Points 1 | 1.00 |
---|---|
Points / Finished Races 2 | 0.33 |
Points / Race | 0.17 |
Wins / Finished Races | 0.00 % |
Wins / Race | 0.00 % |
Pole Positions / Race | 0.00 % |
Fastest Laps / Race | 0.00 % |
Abandons (%) | 50.00 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
Cicconetti Racing does not have any wins |
by Driver
Drivers | Wins |
---|---|
Cicconetti Racing does not have any wins |
by Car
Car | Wins |
---|---|
Cicconetti Racing does not have any wins |
Starts
by Championship
Championship | Starts |
---|---|
Karting Open Masters | 4 |
CIK European Championship Formula A | 2 |
by Driver
Driver | Starts |
---|---|
Maurizio Nasca | 6 |
by Car
Car | Starts |
---|---|
CRG - Maxter | 6 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
by Driver
Driver | Pole Positions |
---|---|
by Car
Car | Pole Positions |
---|---|
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
by Driver
Driver | Fastest Laps |
---|---|
by Car
Car | Fastest Laps |
---|---|