- Home
- Teams
- Clay Young Racing
0%
% Wins
13%
% Poles
13%
% Fastest Laps
Overall Results
Starts
Pos | Date | Race | Driver | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
15 | 1989-10-01 | 1989 IMSA Lime Rock 2 Hours GT | Clay Young P | Pontiac Grand Prix | IMSA | |
23 | 1989-09-24 | 1989 IMSA Watkins Glen 500 Kms GT | Clay Young FL | Pontiac Grand Prix | IMSA | |
DNF | 1989-07-16 | 1989 IMSA Road American 500 | Clay Young P | Pontiac Grand Prix | IMSA | Engine |
14 | 1989-06-04 | 1989 IMSA Mid-Ohio 200 Kms | Clay Young FL | Pontiac Grand Prix | IMSA | |
9 | 1989-05-21 | 1989 IMSA Summit Point GTO | Chris Young | Pontiac Grand Prix | IMSA | |
9 | 1989-05-21 | 1989 IMSA Summit Point GTO | Clay Young | Pontiac Grand Prix | IMSA | |
DNF | 1989-03-05 | 1989 IMSA Miami GTO | Clay Young P | Pontiac Grand Prix | IMSA | Suspension |
DNF | 1988-10-02 | 1988 IMSA Columbus 45 Min | Clay Young | Pontiac Fiero | IMSA | |
DNF | 1988-09-25 | 1988 IMSA Watkins Glen 500 Kms GT | Clay Young | Pontiac Fiero | IMSA | |
19 | 1987-10-11 | 1987 Trans-Am Road Atlanta | Michael Ciasulli | Pontiac Firebird | Trans-Am |

Fastest Laps
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
IMSA | 1989-09-24 | 1989 IMSA Watkins Glen 500 Kms GT | Clay Young | Pontiac Grand Prix |
IMSA | 1989-06-25 | 1989 IMSA Mosport 500 Kms | Clay Young | Pontiac Grand Prix |
IMSA | 1989-06-04 | 1989 IMSA Mid-Ohio 200 Kms | Clay Young | Pontiac Grand Prix |
Pole Positions
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
IMSA | 1989-10-01 | 1989 IMSA Lime Rock 2 Hours GT | Clay Young | Pontiac Grand Prix |
IMSA | 1989-07-16 | 1989 IMSA Road American 500 | Clay Young | Pontiac Grand Prix |
IMSA | 1989-03-05 | 1989 IMSA Miami GTO | Clay Young | Pontiac Grand Prix |
Standings
Standings
Position | Driver | Championship | Year |
---|
Wins
No Wins
Statistics
Total Points 1 | 0.00 |
---|---|
Points / Finished Races 2 | 0.00 |
Points / Race | 0.00 |
Wins / Finished Races | 0.00 % |
Wins / Race | 0.00 % |
Pole Positions / Race | 33.33 % |
Fastest Laps / Race | 33.33 % |
Abandons (%) | 44.44 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
Clay Young Racing does not have any wins |
by Driver
Drivers | Wins |
---|---|
Clay Young Racing does not have any wins |
by Car
Car | Wins |
---|---|
Clay Young Racing does not have any wins |
Starts
by Driver
Driver | Starts |
---|---|
Clay Young | 8 |
Michael Ciasulli | 1 |
Chris Young | 1 |
by Car
Car | Starts |
---|---|
Pontiac Grand Prix | 6 |
Pontiac Fiero | 2 |
Pontiac Firebird | 1 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
IMSA | 3 |
by Driver
Driver | Pole Positions |
---|---|
Clay Young | 3 |
by Car
Car | Pole Positions |
---|---|
Pontiac Grand Prix | 3 |
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
IMSA | 3 |
by Driver
Driver | Fastest Laps |
---|---|
Clay Young | 3 |
by Car
Car | Fastest Laps |
---|---|
Pontiac Grand Prix | 3 |