- Home
- Teams
- Competition Cars
0%
% Wins
0%
% Poles
0%
% Fastest Laps
Overall Results
Starts
Pos | Date | Race | Driver | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
DNF | 1973-10-28 | 1973 B.A.R.C. Forward Trust British Formula 3 Round 14 | Fergus Tait | MRE P173 Mk.2 - Ford | British Formula 3 | ?? |
DNF | 1973-06-10 | 1973 B.A.R.C. Forward Trust British Formula 3 Round 5 | Barrie Maskell | MRE P173 Mk.2 - Ford | British Formula 3 | Accident |
DNF | 1973-05-28 | 1973 B.R.S.C.C. John Player British British Formula 3 Round 5 | Barrie Maskell | MRE P173 Mk.2 - Ford | British Formula 3 | Collision |
DNF | 1973-04-09 | 1973 B.R.S.C.C. John Player British British Formula 3 Round 1 | Barrie Maskell | Dastle Mk.10B - Ford | British Formula 3 | Engine |
8 | 1967-02-19 | XXXII Australian Grand Prix | Mike Champion | Brabham BT6 - Ford | Tasman Series |

Fastest Laps
No Fastest Laps
Pole Positions
No Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
No Wins
Statistics
Total Points 1 | 0.00 |
---|---|
Points / Finished Races 2 | 0.00 |
Points / Race | 0.00 |
Wins / Finished Races | 0.00 % |
Wins / Race | 0.00 % |
Pole Positions / Race | 0.00 % |
Fastest Laps / Race | 0.00 % |
Abandons (%) | 80.00 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
Competition Cars does not have any wins |
by Driver
Drivers | Wins |
---|---|
Competition Cars does not have any wins |
by Car
Car | Wins |
---|---|
Competition Cars does not have any wins |
Starts
by Championship
Championship | Starts |
---|---|
British Formula 3 | 4 |
Tasman Series | 1 |
by Driver
Driver | Starts |
---|---|
Barrie Maskell | 3 |
Fergus Tait | 1 |
Mike Champion | 1 |
by Car
Car | Starts |
---|---|
MRE P173 Mk.2 - Ford | 3 |
Brabham BT6 - Ford | 1 |
Dastle Mk.10B - Ford | 1 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
by Driver
Driver | Pole Positions |
---|---|
by Car
Car | Pole Positions |
---|---|
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
by Driver
Driver | Fastest Laps |
---|---|
by Car
Car | Fastest Laps |
---|---|