- Home
- Teams
- Draco Junior Team
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
Pos | Date | Race | Driver | Chassis | Championship | Time/DNF |
---|

Fastest Laps
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
International Formula Master | 2005-10-09 | 2005 3000 Pro Series Monza | Timo Lienemann | Lola B99/50 - Zytek |
International Formula Master | 2005-09-25 | 2005 3000 Pro Series Adria | Timo Lienemann | Lola B99/50 - Zytek |
International Formula Master | 2005-04-10 | 2005 3000 Pro Series Vallelunga | Timo Lienemann | Lola B99/50 - Zytek |
Auto GP Series | 2001-10-07 | 2001 Euro F3000 Valencia | Felipe Massa | Lola T96/50 - Zytek |
Auto GP Series | 2001-09-16 | 2001 Euro F3000 Nürburgring | Felipe Massa | Lola T96/50 - Zytek |
Auto GP Series | 2001-08-26 | 2001 Euro F3000 Imola | Felipe Massa | Lola T96/50 - Zytek |
Auto GP Series | 2001-06-24 | 2001 Euro F3000 Monza | Felipe Massa | Lola T96/50 - Zytek |
Auto GP Series | 2001-04-22 | 2001 Euro F3000 Vallelunga | Felipe Massa | Lola T96/50 - Zytek |
Pole Positions
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
Auto GP Series | 2001-10-07 | 2001 Euro F3000 Valencia | Felipe Massa | Lola T96/50 - Zytek |
Auto GP Series | 2001-09-16 | 2001 Euro F3000 Nürburgring | Felipe Massa | Lola T96/50 - Zytek |
Auto GP Series | 2001-08-26 | 2001 Euro F3000 Imola | Felipe Massa | Lola T96/50 - Zytek |
Auto GP Series | 2001-08-19 | 2001 Euro F3000 Zolder | Felipe Massa | Lola T96/50 - Zytek |
Auto GP Series | 2001-05-06 | 2001 Euro F3000 Pergusa | Felipe Massa | Lola T96/50 - Zytek |
Auto GP Series | 2001-04-22 | 2001 Euro F3000 Vallelunga | Felipe Massa | Lola T96/50 - Zytek |
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
International Formula Master | 2005-09-25 | 2005 3000 Pro Series Adria | Timo Lienemann | Lola B99/50 - Zytek |
International Formula Master | 2005-07-24 | 2005 3000 Pro Series Misano | Alessandro Bonetti | Lola B99/50 - Zytek |
International Formula Master | 2005-04-10 | 2005 3000 Pro Series Vallelunga | Timo Lienemann | Lola B99/50 - Zytek |
Auto GP Series | 2001-10-07 | 2001 Euro F3000 Valencia | Felipe Massa | Lola T96/50 - Zytek |
Auto GP Series | 2001-09-16 | 2001 Euro F3000 Nürburgring | Felipe Massa | Lola T96/50 - Zytek |
Auto GP Series | 2001-08-26 | 2001 Euro F3000 Imola | Felipe Massa | Lola T96/50 - Zytek |
Auto GP Series | 2001-06-24 | 2001 Euro F3000 Monza | Felipe Massa | Lola T96/50 - Zytek |
Auto GP Series | 2001-05-06 | 2001 Euro F3000 Pergusa | Felipe Massa | Lola T96/50 - Zytek |
Auto GP Series | 2001-04-22 | 2001 Euro F3000 Vallelunga | Felipe Massa | Lola T96/50 - Zytek |
Statistics
Total Points 1 | 142.00 |
---|---|
Points / Finished Races 2 | 3.74 |
Points / Race | 2.84 |
Wins / Finished Races | 23.68 % |
Wins / Race | 36.00 % |
Pole Positions / Race | 24.00 % |
Fastest Laps / Race | 32.00 % |
Abandons (%) | 48.00 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
Auto GP Series | 6 | International Formula Master | 3 |
by Driver
Driver | Wins |
---|---|
Felipe Massa | 6 | Timo Lienemann | 2 | Alessandro Bonetti | 1 |
by Car
Car | Wins |
---|---|
Lola T96/50 - Zytek | 6 | Lola B99/50 - Zytek | 3 |
Starts
by Championship
Championship | Starts |
---|---|
Auto GP Series | 17 | International Formula Master | 8 |
by Driver
Driver | Starts |
---|---|
Augusto Farfus | 9 | Matteo Grassotto | 9 | Felipe Massa | 8 | Luca Vacis | 8 | Alessandro Bonetti | 8 | Timo Lienemann | 8 |
by Car
Car | Starts |
---|---|
Lola B99/50 - Zytek | 17 | Lola T96/50 - Zytek | 8 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
Auto GP Series | 6 |
by Driver
Driver | Pole Positions |
---|---|
Felipe Massa | 6 |
by Car
Car | Pole Positions |
---|---|
Lola T96/50 - Zytek | 6 |
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
Auto GP Series | 5 | International Formula Master | 3 |
by Driver
Driver | Fastest Laps |
---|---|
Felipe Massa | 5 | Timo Lienemann | 3 |
by Car
Car | Fastest Laps |
---|---|
Lola T96/50 - Zytek | 5 | Lola B99/50 - Zytek | 3 |