- Home
- Teams
- DragonSpeed
2%
% Wins
13%
% Poles
16%
% Fastest Laps
Overall Results
Starts

Fastest Laps
Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
Statistics
Total Points 1 | 71.00 |
---|---|
Points / Finished Races 2 | 0.27 |
Points / Race | 0.26 |
Wins / Finished Races | 0.77 % |
Wins / Race | 2.35 % |
Pole Positions / Race | 12.94 % |
Fastest Laps / Race | 16.47 % |
Abandons (%) | 22.35 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
European Le Mans Series | 2 |
by Driver
Driver | Wins |
---|---|
Ben Hanley | 2 |
Henrik Hedman | 2 |
Nicolas Lapierre | 1 |
James Allen | 1 |
by Car
Car | Wins |
---|---|
Oreca 05 - Nissan | 1 |
Oreca 07 - Gibson | 1 |
Starts
by Championship
Championship | Starts |
---|---|
European Le Mans Series | 37 |
IMSA | 21 |
World Endurance | 17 |
Blancpain GT Series | 5 |
IndyCar | 5 |
by Driver
by Car
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
European Le Mans Series | 8 |
IMSA | 2 |
World Endurance | 1 |
by Driver
Driver | Pole Positions |
---|---|
Nicolas Lapierre | 5 |
Ben Hanley | 3 |
James Allen | 1 |
Anthony Davidson | 1 |
Albert Costa | 1 |
by Car
Car | Pole Positions |
---|---|
Oreca 07 - Gibson | 6 |
Oreca 05 - Nissan | 3 |
Ferrari 296 GT3 | 1 |
Oreca 07 - Nissan | 1 |
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
European Le Mans Series | 8 |
IMSA | 3 |
World Endurance | 3 |
by Driver
Driver | Fastest Laps |
---|---|
Ben Hanley | 5 |
Nicolas Lapierre | 4 |
Anthony Davidson | 1 |
Gustavo Menezes | 1 |
Nathanaël Berthon | 1 |
Nico Varrone | 1 |
Pastor Maldonado | 1 |
by Car
Car | Fastest Laps |
---|---|
Oreca 07 - Gibson | 10 |
Oreca 05 - Nissan | 2 |
Oreca 07 - Nissan | 2 |