- Home
- Teams
- ERA Ltd.
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
Pos | Date | Race | Driver | Chassis | Championship | Time/DNF |
---|

Fastest Laps
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
Grand Prix | 1948-05-25 | X British Empire Trophy | Leslie Johnson | ERA E |
Grand Prix | 1946-06-08 | XV Grand Prix des Frontiéres | Leslie Brooke | ERA B |
Voiturette | 1939-07-16 | VII Grand Prix de Albi | Arthur Dobson | ERA E |
Grand Prix | 1938-08-21 | V Prix de Berne | Raymond Mays | ERA C |
Voiturette | 1937-08-28 | X Junior Car Club 200 Mile Race | Raymond Mays | ERA B |
Voiturette | 1937-08-22 | IV Prix de Berne | Arthur Dobson | ERA C |
Voiturette | 1937-06-03 | V RAC International Light Car Race | Raymond Mays | ERA C |
Grand Prix | 1936-10-17 | VI Mountain Championship | Raymond Mays | ERA B |
Voiturette | 1936-06-21 | XII Grand Prix de Picardie | Prince Bira | ERA B |
Voiturette | 1935-06-16 | IX ADAC Eifelrennen Voiturette | Raymond Mays | ERA B |
Grand Prix | 1935-05-29 | III Mannin Beg | Pat Fairfield | ERA A |
Pole Positions
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
Non-Championship Races | 1952-10-04 | I Joe Fry Memorial Trophy | Stirling Moss | ERA G - Bristol |
Voiturette | 1939-07-16 | VII Grand Prix de Albi | Arthur Dobson | ERA E |
Voiturette | 1939-07-09 | I Coupe de la Commission Sportif | Arthur Dobson | ERA E |
Voiturette | 1937-06-03 | V RAC International Light Car Race | Raymond Mays | ERA C |
Voiturette | 1936-08-23 | III Prix de Berne | Pat Fairfield | ERA A |
Voiturette | 1936-07-12 | IV Grand Prix de Albi | Earl Howe | ERA B |
Voiturette | 1936-06-21 | XII Grand Prix de Picardie | Pat Fairfield | ERA B |
Grand Prix | 1935-05-29 | III Mannin Beg | Pat Fairfield | ERA A |
Standings
Standings
Position | Driver | Championship | Year |
---|
Wins
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
Grand Prix | 1946-06-08 | XV Grand Prix des Frontiéres | Leslie Brooke | ERA B |
Voiturette | 1937-08-28 | X Junior Car Club 200 Mile Race | Arthur Dobson | ERA C |
Voiturette | 1937-08-22 | IV Prix de Berne | Arthur Dobson | ERA C |
Grand Prix | 1936-10-17 | VI Mountain Championship | Raymond Mays | ERA B |
Grand Prix | 1936-04-04 | V British Empire Trophy | Pat Fairfield | ERA A |
Voiturette | 1935-06-16 | IX ADAC Eifelrennen Voiturette | Raymond Mays | ERA B |
Grand Prix | 1935-05-29 | III Mannin Beg | Pat Fairfield | ERA A |
Statistics
Total Points 1 | 160.00 |
---|---|
Points / Finished Races 2 | 2.81 |
Points / Race | 1.82 |
Wins / Finished Races | 12.28 % |
Wins / Race | 13.21 % |
Pole Positions / Race | 15.09 % |
Fastest Laps / Race | 20.75 % |
Abandons (%) | 50.94 % |
Accidents (%) | 7.55 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
Grand Prix | 4 | Voiturette | 3 |
by Driver
Driver | Wins |
---|---|
Pat Fairfield | 2 | Arthur Dobson | 2 | Raymond Mays | 2 | Leslie Brooke | 1 |
Starts
by Championship
Championship | Starts |
---|---|
Voiturette | 24 | Grand Prix | 22 | Non-Championship Races | 7 | Formula 1 | 3 | ACF Championnat de France | 2 | AIACR European Championship | 1 | Grandes Épreuves | 1 |
by Driver
Driver | Starts |
---|---|
Raymond Mays | 24 | Arthur Dobson | 10 | Stirling Moss | 10 | Reggie Tongue | 8 | Leslie Brooke | 8 | Earl Howe | 7 | Marcel Lehoux | 6 | Pat Fairfield | 6 | Cuth Harrison | 4 | Humphrey Cook | 4 | Prince Bira | 1 | Ernst von Delius | 1 | Peter Whitehead | 1 | Peter Walker | 1 | John Wakefield | 1 | Tim Rose-Richards | 1 | Carlo Felice Trossi | 1 | Hermann zu Leiningen | 1 | Leslie Johnson | 1 | David Hampshire | 1 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
Voiturette | 6 | Grand Prix | 1 | Non-Championship Races | 1 |
by Driver
Driver | Pole Positions |
---|---|
Pat Fairfield | 3 | Arthur Dobson | 2 | Stirling Moss | 1 | Earl Howe | 1 | Raymond Mays | 1 |
by Car
Car | Pole Positions |
---|---|
ERA A | 2 | ERA B | 2 | ERA E | 2 | ERA C | 1 | ERA G - Bristol | 1 |
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
Voiturette | 6 | Grand Prix | 5 |
by Driver
Driver | Fastest Laps |
---|---|
Raymond Mays | 5 | Arthur Dobson | 2 | Leslie Brooke | 1 | Leslie Johnson | 1 | Pat Fairfield | 1 | Prince Bira | 1 |