- Home
- Teams
- Independent Racing Cars Australia
15%
% Wins
15%
% Poles
15%
% Fastest Laps
Overall Results
Starts

Fastest Laps
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
Super2 | 2002-08-04 | 2002 Super2 Mallala (Race 1) | Paul Dumbrell | Holden Commodore VX |
Super2 | 2002-08-04 | 2002 Super2 Mallala (Race 2) | Paul Dumbrell | Holden Commodore VX |
Super2 | 2002-08-04 | 2002 Super2 Mallala (Race 3) | Paul Dumbrell | Holden Commodore VX |
Super2 | 2002-07-07 | 2002 Super2 Winton (Race 1) | Paul Dumbrell | Holden Commodore VX |
Super2 | 2002-07-07 | 2002 Super2 Winton (Race 2) | Paul Dumbrell | Holden Commodore VX |
Super2 | 2002-06-16 | 2002 Super2 Oran Park (Race 1) | Paul Dumbrell | Holden Commodore VX |
Super2 | 2002-06-16 | 2002 Super2 Oran Park (Race 2) | Paul Dumbrell | Holden Commodore VX |
Super2 | 2002-06-16 | 2002 Super2 Oran Park (Race 3) | Paul Dumbrell | Holden Commodore VX |
Super2 | 2002-05-05 | 2002 Super2 Phillip Island (Race 1) | Paul Dumbrell | Holden Commodore VX |
Super2 | 2002-05-05 | 2002 Super2 Phillip Island (Race 2) | Paul Dumbrell | Holden Commodore VX |
Super2 | 2002-05-05 | 2002 Super2 Phillip Island (Race 3) | Paul Dumbrell | Holden Commodore VX |
Pole Positions
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
Super2 | 2002-08-04 | 2002 Super2 Mallala (Race 1) | Paul Dumbrell | Holden Commodore VX |
Super2 | 2002-08-04 | 2002 Super2 Mallala (Race 2) | Paul Dumbrell | Holden Commodore VX |
Super2 | 2002-07-07 | 2002 Super2 Winton (Race 1) | Paul Dumbrell | Holden Commodore VX |
Super2 | 2002-07-07 | 2002 Super2 Winton (Race 2) | Paul Dumbrell | Holden Commodore VX |
Super2 | 2002-07-07 | 2002 Super2 Winton (Race 3) | Paul Dumbrell | Holden Commodore VX |
Super2 | 2002-06-16 | 2002 Super2 Oran Park (Race 1) | Paul Dumbrell | Holden Commodore VX |
Super2 | 2002-06-16 | 2002 Super2 Oran Park (Race 2) | Paul Dumbrell | Holden Commodore VX |
Super2 | 2002-06-16 | 2002 Super2 Oran Park (Race 3) | Paul Dumbrell | Holden Commodore VX |
Super2 | 2002-05-05 | 2002 Super2 Phillip Island (Race 1) | Paul Dumbrell | Holden Commodore VX |
Super2 | 2002-05-05 | 2002 Super2 Phillip Island (Race 2) | Paul Dumbrell | Holden Commodore VX |
Super2 | 2002-05-05 | 2002 Super2 Phillip Island (Race 3) | Paul Dumbrell | Holden Commodore VX |
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
Super2 | 2002-08-04 | 2002 Super2 Mallala (Race 1) | Paul Dumbrell | Holden Commodore VX |
Super2 | 2002-08-04 | 2002 Super2 Mallala (Race 3) | Paul Dumbrell | Holden Commodore VX |
Super2 | 2002-07-07 | 2002 Super2 Winton (Race 1) | Paul Dumbrell | Holden Commodore VX |
Super2 | 2002-07-07 | 2002 Super2 Winton (Race 2) | Paul Dumbrell | Holden Commodore VX |
Super2 | 2002-07-07 | 2002 Super2 Winton (Race 3) | Paul Dumbrell | Holden Commodore VX |
Super2 | 2002-05-05 | 2002 Super2 Phillip Island (Race 1) | Paul Dumbrell | Holden Commodore VX |
Super2 | 2002-05-05 | 2002 Super2 Phillip Island (Race 2) | Paul Dumbrell | Holden Commodore VX |
Super2 | 2002-05-05 | 2002 Super2 Phillip Island (Race 3) | Paul Dumbrell | Holden Commodore VX |
Super2 | 2002-05-05 | 2002 Super2 Oran Park (Race 1) | Paul Dumbrell | Holden Commodore VX |
Super2 | 2002-05-05 | 2002 Super2 Oran Park (Race 2) | Paul Dumbrell | Holden Commodore VX |
Super2 | 2002-05-05 | 2002 Super2 Oran Park (Race 3) | Paul Dumbrell | Holden Commodore VX |
Statistics
Total Points 1 | 116.00 |
---|---|
Points / Finished Races 2 | 9.67 |
Points / Race | 9.67 |
Wins / Finished Races | 91.67 % |
Wins / Race | 91.67 % |
Pole Positions / Race | 91.67 % |
Fastest Laps / Race | 91.67 % |
Abandons (%) | 0.00 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
Super2 | 11 |
by Driver
Driver | Wins |
---|---|
Paul Dumbrell | 11 |
by Car
Car | Wins |
---|---|
Holden Commodore VX | 11 |
Starts
by Championship
Championship | Starts |
---|---|
Super2 | 12 |
by Driver
Driver | Starts |
---|---|
Paul Dumbrell | 12 |
by Car
Car | Starts |
---|---|
Holden Commodore VX | 12 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
Super2 | 11 |
by Driver
Driver | Pole Positions |
---|---|
Paul Dumbrell | 11 |
by Car
Car | Pole Positions |
---|---|
Holden Commodore VX | 11 |
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
Super2 | 11 |
by Driver
Driver | Fastest Laps |
---|---|
Paul Dumbrell | 11 |
by Car
Car | Fastest Laps |
---|---|
Holden Commodore VX | 11 |