- Home
- Teams
- Kent Racing
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
Pos | Date | Race | Driver | Chassis | Championship | Time/DNF |
---|

Fastest Laps
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
IMSA | 1982-09-12 | 1982 IMSA Road Atlanta 500 Miles | Lee Mueller | Toyota Celica |
IMSA | 1982-09-05 | 1982 IMSA Mid-Ohio 6 Hours | Lee Mueller | Toyota Celica |
IMSA | 1981-11-29 | 1981 IMSA Daytona Finale 250 Miles | Walt Bohren | Mazda RX-7 |
IMSA | 1981-09-13 | 1981 IMSA Road Atlanta 2 GTU | Walt Bohren | Mazda RX-7 |
IMSA | 1981-08-02 | 1981 IMSA Portland GTU | Lee Mueller | Mazda RX-7 |
IMSA | 1981-05-31 | 1981 IMSA Mid-Ohio 200 Miles | Rick Knoop | Mazda RX-7 |
IMSA | 1981-05-03 | 1981 IMSA Laguna Seca GTU | Lee Mueller | Mazda RX-7 |
IMSA | 1981-04-12 | 1981 IMSA Road Atlanta GTU | Lee Mueller | Mazda RX-7 |
World Sportscar | 1981-03-21 | XXIX Sebring 12 hours | Lee Mueller | Mazda RX-7 |
World Sportscar | 1981-01-31 | XX Daytona 24 hours | Lee Mueller | Mazda RX-7 |
Pole Positions
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
IMSA | 1983-02-06 | 1983 IMSA Daytona 24 Hours | Lee Mueller | Mazda RX-7 |
IMSA | 1982-11-28 | 1982 IMSA Daytona Finale 3 Hours | Lee Mueller | Toyota Celica |
IMSA | 1982-09-26 | 1982 IMSA Pocono 500 Miles | Lee Mueller | Toyota Celica |
IMSA | 1982-09-05 | 1982 IMSA Mid-Ohio 6 Hours | Lee Mueller | Toyota Celica |
IMSA | 1982-08-22 | 1982 IMSA Road America 500 Miles | Lee Mueller | Toyota Celica |
IMSA | 1982-01-31 | 1982 IMSA Daytona 24 Hours | Walt Bohren | Mazda RX-7 |
IMSA | 1981-11-29 | 1981 IMSA Daytona Finale 250 Miles | Walt Bohren | Mazda RX-7 |
IMSA | 1981-09-13 | 1981 IMSA Road Atlanta 2 GTU | Lee Mueller | Mazda RX-7 |
IMSA | 1981-08-02 | 1981 IMSA Portland GTU | Lee Mueller | Mazda RX-7 |
IMSA | 1981-05-24 | 1981 IMSA Lime Rock GTU | Walt Bohren | Mazda RX-7 |
IMSA | 1981-05-03 | 1981 IMSA Laguna Seca GTU | Lee Mueller | Mazda RX-7 |
World Sportscar | 1981-04-26 | III Riverside 6 hours | Lee Mueller | Mazda RX-7 |
IMSA | 1981-04-12 | 1981 IMSA Road Atlanta GTU | Lee Mueller | Mazda RX-7 |
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
IMSA | 1981-09-13 | 1981 IMSA Road Atlanta 2 GTU | Walt Bohren | Mazda RX-7 |
IMSA | 1981-08-02 | 1981 IMSA Portland GTU | Lee Mueller | Mazda RX-7 |
IMSA | 1981-05-24 | 1981 IMSA Lime Rock GTU | Walt Bohren | Mazda RX-7 |
IMSA | 1981-05-03 | 1981 IMSA Laguna Seca GTU | Lee Mueller | Mazda RX-7 |
IMSA | 1981-04-12 | 1981 IMSA Road Atlanta GTU | Walt Bohren | Mazda RX-7 |
Statistics
Total Points 1 | 120.00 |
---|---|
Points / Finished Races 2 | 1.11 |
Points / Race | 0.96 |
Wins / Finished Races | 4.63 % |
Wins / Race | 10.42 % |
Pole Positions / Race | 27.08 % |
Fastest Laps / Race | 20.83 % |
Abandons (%) | 35.42 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
IMSA | 5 |
by Driver
Driver | Wins |
---|---|
Walt Bohren | 3 | Lee Mueller | 2 |
by Car
Car | Wins |
---|---|
Mazda RX-7 | 5 |
Starts
by Championship
Championship | Starts |
---|---|
IMSA | 33 | European Touring Car | 5 | World Sportscar | 5 | Deutsche Rennsport Meisterschaft | 2 | Non-Championship Races | 2 | Non-Championship - Sports | 1 |
by Driver
Driver | Starts |
---|---|
Lee Mueller | 36 | Rick Knoop | 18 | Walt Bohren | 16 | Kathy Rude | 14 | Ron Grable | 8 | Jean-Claude Franck | 7 | Terry Visger | 3 | Klaus Fritzinger | 2 | Jim Mullen | 2 | Tom Bagley | 2 | Divina Galica | 2 | Robert Nearn | 1 | Nigel Smith | 1 | Kent Painter | 1 | Rocky Moran | 1 | Hugh McDonough | 1 | Joe Varde | 1 | Juan Gac | 1 | Allan Moffat | 1 | Toine Hezemans | 1 | Gerry Birrell | 1 | Chris Craft | 1 | Liane Engeman | 1 | Kurt Roehrig | 1 | Philippe Martin | 1 | Yoshimi Katayama | 1 |
by Car
Car | Starts |
---|---|
Mazda RX-7 | 22 | Toyota Celica | 16 | Ford Capri 2600 RS | 7 | Chevron B27 - Ford | 2 | Chevrolet Camaro | 1 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
IMSA | 12 | World Sportscar | 1 |
by Driver
Driver | Pole Positions |
---|---|
Lee Mueller | 10 | Walt Bohren | 3 |
by Car
Car | Pole Positions |
---|---|
Mazda RX-7 | 9 | Toyota Celica | 4 |
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
IMSA | 8 | World Sportscar | 2 |
by Driver
Driver | Fastest Laps |
---|---|
Lee Mueller | 7 | Walt Bohren | 2 | Rick Knoop | 1 |
by Car
Car | Fastest Laps |
---|---|
Mazda RX-7 | 8 | Toyota Celica | 2 |