- Home
- Teams
- Lanan Racing
14%
% Wins
10%
% Poles
16%
% Fastest Laps
Overall Results
Starts

Fastest Laps
Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
Statistics
Total Points 1 | 706.00 |
---|---|
Points / Finished Races 2 | 1.79 |
Points / Race | 1.62 |
Wins / Finished Races | 7.34 % |
Wins / Race | 14.43 % |
Pole Positions / Race | 9.95 % |
Fastest Laps / Race | 16.42 % |
Abandons (%) | 16.92 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
British Formula 3 | 25 |
Le Mans Cup | 4 |
by Driver
Driver | Wins |
---|---|
Toby Sowery | 7 |
George Russell | 5 |
Arjun Maini | 4 |
Duncan Tappy | 4 |
Michael Benham | 4 |
Chris Mealin | 2 |
Rodrigo Fonseca | 2 |
Josh Mason | 2 |
Struan Moore | 1 |
Kush Maini | 1 |
Piers Prior | 1 |
by Car
Car | Wins |
---|---|
MSV F4-013 - Ford | 14 |
Tatuus F4-016 - Cosworth | 11 |
Norma M30 - Nissan | 4 |
Starts
by Championship
Championship | Starts |
---|---|
British Formula 3 | 166 |
British GT | 19 |
Le Mans Cup | 13 |
European Le Mans Series | 3 |
by Driver
Driver | Starts |
---|---|
Josh Mason | 62 |
Toby Sowery | 44 |
Piers Prior | 24 |
Arjun Maini | 24 |
Bart Horsten | 24 |
George Russell | 24 |
Struan Moore | 24 |
Jack Bartholomew | 24 |
Rodrigo Fonseca | 24 |
Chris Mealin | 24 |
Akhil Rabindra | 23 |
Kush Maini | 23 |
Alex Reed | 19 |
Michael Benham | 13 |
Duncan Tappy | 13 |
Aaron di Comberti | 12 |
Joey Foster | 10 |
David Pittard | 10 |
Andreas Estner | 6 |
Alex Quinn | 3 |
Mark Shulzhitsky | 2 |
Alex Craven | 2 |
Charlie Hollings | 1 |
Gaetan Paletou | 1 |
by Car
Car | Starts |
---|---|
Tatuus F4-016 - Cosworth | 118 |
MSV F4-013 - Ford | 48 |
Ginetta G55 GT4 | 19 |
Norma M30 - Nissan | 13 |
Ginetta - Nissan | 3 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
British Formula 3 | 14 |
Le Mans Cup | 3 |
British GT | 2 |
European Le Mans Series | 1 |
by Driver
Driver | Pole Positions |
---|---|
Toby Sowery | 4 |
George Russell | 3 |
Kush Maini | 2 |
Piers Prior | 2 |
Alex Reed | 2 |
Michael Benham | 2 |
Charlie Hollings | 1 |
Josh Mason | 1 |
Rodrigo Fonseca | 1 |
Chris Mealin | 1 |
Duncan Tappy | 1 |
by Car
Car | Pole Positions |
---|---|
Tatuus F4-016 - Cosworth | 9 |
MSV F4-013 - Ford | 5 |
Norma M30 - Nissan | 3 |
Ginetta G55 GT4 | 2 |
Ginetta - Nissan | 1 |
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
British Formula 3 | 31 |
British GT | 1 |
Le Mans Cup | 1 |
by Driver
Driver | Fastest Laps |
---|---|
Toby Sowery | 13 |
Arjun Maini | 6 |
George Russell | 4 |
Kush Maini | 4 |
Rodrigo Fonseca | 2 |
Alex Reed | 1 |
Bart Horsten | 1 |
Duncan Tappy | 1 |
Struan Moore | 1 |
by Car
Car | Fastest Laps |
---|---|
Tatuus F4-016 - Cosworth | 18 |
MSV F4-013 - Ford | 13 |
Ginetta G55 GT4 | 1 |
Norma M30 - Nissan | 1 |