- Home
- Teams
- MSV Racing
37%
% Wins
37%
% Poles
36%
% Fastest Laps
Overall Results
Starts

Fastest Laps
Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
Statistics
Total Points 1 | 1,716.00 |
---|---|
Points / Finished Races 2 | 1.34 |
Points / Race | 1.28 |
Wins / Finished Races | 5.15 % |
Wins / Race | 100.00 % |
Pole Positions / Race | 100.00 % |
Fastest Laps / Race | 100.00 % |
Abandons (%) | 90.91 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
Formula 2 | 66 |
by Driver
Driver | Wins |
---|---|
Mirko Bortolotti | 8 |
Andy Soucek | 7 |
Dean Stoneman | 6 |
Luciano Bacheta | 5 |
Jolyon Palmer | 5 |
Christopher Zanella | 4 |
Philipp Eng | 4 |
Ramón Piñeiro | 3 |
Mihai Marinescu | 3 |
Markus Pommer | 3 |
Kazim Vasiliauskas | 2 |
Nicola de Marco | 2 |
Mikhail Aleshin | 2 |
Tobias Hegewald | 2 |
Mathéo Tuscher | 2 |
Robert Wickens | 2 |
Benjamin Bailly | 1 |
Jack Clarke | 1 |
Miki Monrás | 1 |
Will Bratt | 1 |
Kevin Mirocha | 1 |
Alex Fontana | 1 |
by Car
Car | Wins |
---|---|
Williams JPH1 - Audi AG | 50 |
Williams JPH1B - Audi AG | 16 |
Starts
by Championship
Championship | Starts |
---|---|
Formula 2 | 66 |
by Driver
by Car
Car | Starts |
---|---|
Williams JPH1 - Audi AG | 50 |
Williams JPH1B - Audi AG | 16 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
Formula 2 | 66 |
by Driver
Driver | Pole Positions |
---|---|
Mirko Bortolotti | 7 |
Dean Stoneman | 6 |
Robert Wickens | 5 |
Jolyon Palmer | 5 |
Mathéo Tuscher | 4 |
Markus Pommer | 4 |
Tobias Hegewald | 4 |
Mihai Marinescu | 4 |
Philipp Eng | 3 |
Luciano Bacheta | 3 |
Kazim Vasiliauskas | 3 |
Christopher Zanella | 3 |
Andy Soucek | 2 |
Ramón Piñeiro | 2 |
Nicola de Marco | 2 |
Alex Brundle | 1 |
Benjamin Bailly | 1 |
Sergey Afanasiev | 1 |
Mikhail Aleshin | 1 |
Miki Monrás | 1 |
Will Bratt | 1 |
Julien Jousse | 1 |
Kevin Mirocha | 1 |
Henry Surtees | 1 |
by Car
Car | Pole Positions |
---|---|
Williams JPH1 - Audi AG | 50 |
Williams JPH1B - Audi AG | 16 |
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
Formula 2 | 66 |
by Driver
Driver | Fastest Laps |
---|---|
Mirko Bortolotti | 8 |
Dean Stoneman | 6 |
Mihai Marinescu | 6 |
Luciano Bacheta | 5 |
Christopher Zanella | 4 |
Kazim Vasiliauskas | 4 |
Andy Soucek | 3 |
Tobias Hegewald | 3 |
Robert Wickens | 3 |
Jolyon Palmer | 3 |
Nicola de Marco | 3 |
Mathéo Tuscher | 2 |
Ramón Piñeiro | 2 |
Miki Monrás | 2 |
Markus Pommer | 2 |
Julien Jousse | 2 |
Alex Fontana | 1 |
Miloš Pavlović | 1 |
Philipp Eng | 1 |
Johan Jokinen | 1 |
Jason Moore | 1 |
Sergey Afanasiev | 1 |
Jack Clarke | 1 |
Will Bratt | 1 |
by Car
Car | Fastest Laps |
---|---|
Williams JPH1 - Audi AG | 50 |
Williams JPH1B - Audi AG | 16 |