- Home
- Teams
- Mandeville Racing
4%
% Wins
5%
% Poles
10%
% Fastest Laps
Overall Results
Starts

Fastest Laps
Pole Positions
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
IMSA | 1986-08-24 | 1986 IMSA Road American 500 | Roger Mandeville | Mazda RX-7 |
IMSA | 1986-07-27 | 1986 IMSA Portland 300 Kms GT | Roger Mandeville | Mazda RX-7 |
IMSA | 1986-06-22 | 1986 IMSA Palm Beach GTU | Roger Mandeville | Mazda RX-7 |
IMSA | 1986-03-22 | 1986 IMSA Sebring 12 hours | Roger Mandeville | Mazda RX-7 |
IMSA | 1986-03-02 | 1986 IMSA Miami GTU | Roger Mandeville | Mazda RX-7 |
IMSA | 1986-02-02 | 1986 IMSA Daytona 24 hours | Roger Mandeville | Mazda RX-7 |
IMSA | 1983-09-11 | 1983 IMSA Pocono 500 Miles | Roger Mandeville | Mazda RX-7 |
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
IMSA | 1986-10-26 | 1986 IMSA Daytona GTU | Roger Mandeville | Mazda RX-7 |
IMSA | 1986-06-22 | 1986 IMSA Palm Beach GTU | Roger Mandeville | Mazda RX-7 |
IMSA | 1984-05-28 | 1984 IMSA Lime Rock GTO | Roger Mandeville | Mazda RX-7 |
IMSA | 1983-02-26 | 1983 IMSA GP Miami GTU | Roger Mandeville | Mazda RX-7 |
IMSA | 1982-08-01 | 1982 IMSA Portland GTU | Roger Mandeville | Mazda RX-7 |
Statistics
Total Points 1 | 120.00 |
---|---|
Points / Finished Races 2 | 0.55 |
Points / Race | 0.50 |
Wins / Finished Races | 2.30 % |
Wins / Race | 3.82 % |
Pole Positions / Race | 5.34 % |
Fastest Laps / Race | 10.69 % |
Abandons (%) | 16.79 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
IMSA | 5 |
by Driver
Driver | Wins |
---|---|
Roger Mandeville | 5 |
by Car
Car | Wins |
---|---|
Mazda RX-7 | 5 |
Starts
by Championship
Championship | Starts |
---|---|
IMSA | 127 |
World Sportscar | 4 |
by Driver
Driver | Starts |
---|---|
Roger Mandeville | 128 |
Amos Johnson | 39 |
Danny Smith | 26 |
Kelly Marsh | 14 |
Logan Blackburn | 6 |
Tom Waugh | 4 |
Diego Febles | 3 |
Jim Downing | 2 |
Jeff Kline | 2 |
Don Marsh | 2 |
John Finger | 2 |
Charles Vehle | 2 |
Mike Green | 1 |
Brian Redman | 1 |
Marsh | 1 |
William Henderson | 1 |
Gary Drummond | 1 |
Takashi Yorino | 1 |
Michael Guffey | 1 |
Brad Frisselle | 1 |
Stu Fisher | 1 |
by Car
Car | Starts |
---|---|
Mazda RX-7 | 129 |
Tiga GT287 - Mazda | 2 |
Datsun Z | 1 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
IMSA | 7 |
by Driver
Driver | Pole Positions |
---|---|
Roger Mandeville | 7 |
by Car
Car | Pole Positions |
---|---|
Mazda RX-7 | 7 |
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
IMSA | 14 |
by Driver
Driver | Fastest Laps |
---|---|
Roger Mandeville | 13 |
Amos Johnson | 1 |
by Car
Car | Fastest Laps |
---|---|
Mazda RX-7 | 14 |