- Home
- Teams
- McCord Auto
0%
% Wins
0%
% Poles
0%
% Fastest Laps
Overall Results
Starts
Pos | Date | Race | Driver | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
DNF | 1978-09-23 | 1978 USAC Machinists Union 150 | Spike Gehlhausen | Eagle - Offenhauser | USAC | Suspension |
13 | 1978-08-20 | 1978 USAC Tony Bettenhausen 200 | Al Loquasto | Eagle - Offenhauser | USAC | |
DNF | 1978-07-23 | 1978 USAC Gould Twin Dixie 150 | Al Loquasto | Eagle - Offenhauser | USAC | Transmission |
10 | 1978-07-16 | 1978 USAC Norton Twin 200 | Al Loquasto | Eagle - Offenhauser | USAC | |
9 | 1978-06-25 | 1978 USAC Schaefer 500 | Al Loquasto | Eagle - Offenhauser | USAC | |
12 | 1978-06-18 | 1978 USAC Rex Mays 150 | Al Loquasto | Eagle - Offenhauser | USAC | |
DNF | 1978-06-11 | 1978 USAC Molson Diamond Indy 300 | Al Loquasto | Eagle - Offenhauser | USAC | Oil Leak |
11 | 1977-06-12 | 1977 USAC Rex Mays 150 | Joe Saldaña | Eagle - Offenhauser | USAC | |
DNF | 1977-04-30 | 1977 USAC Trenton 200 | Gary Irvin | Eagle - Offenhauser | USAC | Fuel |

Fastest Laps
No Fastest Laps
Pole Positions
No Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
No Wins
Statistics
Total Points 1 | 0.00 |
---|---|
Points / Finished Races 2 | 0.00 |
Points / Race | 0.00 |
Wins / Finished Races | 0.00 % |
Wins / Race | 0.00 % |
Pole Positions / Race | 0.00 % |
Fastest Laps / Race | 0.00 % |
Abandons (%) | 44.44 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
McCord Auto does not have any wins |
by Driver
Drivers | Wins |
---|---|
McCord Auto does not have any wins |
by Car
Car | Wins |
---|---|
McCord Auto does not have any wins |
Starts
by Championship
Championship | Starts |
---|---|
USAC | 9 |
by Driver
Driver | Starts |
---|---|
Al Loquasto | 6 |
Gary Irvin | 1 |
Joe Saldaña | 1 |
Spike Gehlhausen | 1 |
by Car
Car | Starts |
---|---|
Eagle - Offenhauser | 9 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
by Driver
Driver | Pole Positions |
---|---|
by Car
Car | Pole Positions |
---|---|
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
by Driver
Driver | Fastest Laps |
---|---|
by Car
Car | Fastest Laps |
---|---|