- Home
- Teams
- Means Racing
0%
% Wins
0%
% Poles
0%
% Fastest Laps
Overall Results
Starts

Fastest Laps
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
NASCAR Xfinity Series | 2021-02-13 | 2021 NASCAR Xfinity Series Beerf it´s what´s for dinner 300 | Gray Gaulding | Chevrolet Camaro ZL1 |
Pole Positions
No Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
No Wins
Statistics
Total Points 1 | 0.00 |
---|---|
Points / Finished Races 2 | 0.00 |
Points / Race | 0.00 |
Wins / Finished Races | 0.00 % |
Wins / Race | 0.00 % |
Pole Positions / Race | 0.00 % |
Fastest Laps / Race | 0.17 % |
Abandons (%) | 34.48 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
Means Racing does not have any wins |
by Driver
Drivers | Wins |
---|---|
Means Racing does not have any wins |
by Car
Car | Wins |
---|---|
Means Racing does not have any wins |
Starts
by Championship
Championship | Starts |
---|---|
NASCAR Cup Series | 507 |
NASCAR Xfinity Series | 73 |
by Driver
Driver | Starts |
---|---|
Jimmy Means | 453 |
Kody Vanderwal | 30 |
Brad Teague | 21 |
Gray Gaulding | 21 |
John McFadden | 6 |
Gary Bradberry | 5 |
Joey Gase | 5 |
Scott Gaylord | 5 |
Harrison Rhodes | 4 |
Mike Skinner | 4 |
Spencer Boyd | 4 |
Jimmy Hensley | 3 |
J.J. Yeley | 3 |
Mike Wallace | 3 |
Graham Taylor | 2 |
Bobby Hillin Jr. | 2 |
Brennan Poole | 2 |
Cecil Gordon | 1 |
Dale Jarrett | 1 |
Dave Smith | 1 |
Akinori Ogata | 1 |
Carson Ware | 1 |
Gar Robinson | 1 |
Baxter Price | 1 |
Charlie Chamblee | 1 |
Lennie Pond | 1 |
Morgan Shepherd | 1 |
Sterling Marlin | 1 |
Bobby Wawak | 1 |
Roy Smith | 1 |
Scott Sharp | 1 |
Tommy Kendall | 1 |
Bob Keselowski | 1 |
Kirk Shelmerdine | 1 |
Randy MacDonald | 1 |
Ronnie Sanders | 1 |
by Car
Car | Starts |
---|---|
Pontiac Grand Prix | 264 |
Chevrolet Monte Carlo | 158 |
Chevrolet Camaro ZL1 | 71 |
Ford Thunderbird | 61 |
Buick Regal | 22 |
Buick Century | 3 |
Chevrolet Lumina | 1 |
Ford Mustang | 1 |
Oldsmobile Cutlass | 1 |
Toyota Supra | 1 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
by Driver
Driver | Pole Positions |
---|---|
by Car
Car | Pole Positions |
---|---|
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
NASCAR Xfinity Series | 1 |
by Driver
Driver | Fastest Laps |
---|---|
Gray Gaulding | 1 |
by Car
Car | Fastest Laps |
---|---|
Chevrolet Camaro ZL1 | 1 |