- Home
- Teams
- Protofab Racing
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
Pos | Date | Race | Driver | Chassis | Championship | Time/DNF |
---|
Loading...please wait
Fastest Laps
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
IMSA | 1988-08-14 | 1988 IMSA Sears Point GT | Wally Dallenbach Jr. | Chevrolet Corvette |
IMSA | 1987-09-27 | 1987 IMSA Watkins Glen GT | Greg Pickett | Chevrolet Corvette |
IMSA | 1987-09-07 | 1987 IMSA Lime Rock GT | Greg Pickett | Chevrolet Corvette |
IMSA | 1987-08-01 | 1987 IMSA Sears Point GTO | Greg Pickett | Chevrolet Corvette |
IMSA | 1987-03-21 | 1987 IMSA Sebring 12 Hours | Greg Pickett | Chevrolet Camaro |
IMSA | 1987-02-01 | 1987 IMSA Daytona 24 Hours | Greg Pickett | Chevrolet Camaro |
Trans-Am | 1986-09-14 | 1986 Trans-Am Lime Mosport | Wally Dallenbach Jr. | Chevrolet Camaro |
Trans-Am | 1986-08-16 | 1986 Trans-Am Lime Lime Rock | Wally Dallenbach Jr. | Chevrolet Camaro |
Trans-Am | 1986-06-21 | 1986 Trans-Am Lime Detroit | Wally Dallenbach Jr. | Chevrolet Camaro |
Trans-Am | 1986-06-01 | 1986 Trans-Am Lime Sears Point | Wally Dallenbach Jr. | Chevrolet Camaro |
Pole Positions
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
IMSA | 1987-09-27 | 1987 IMSA Watkins Glen GT | Greg Pickett | Chevrolet Corvette |
IMSA | 1987-08-01 | 1987 IMSA Sears Point GTO | Greg Pickett | Chevrolet Corvette |
IMSA | 1987-02-01 | 1987 IMSA Daytona 24 Hours | Greg Pickett | Chevrolet Camaro |
Trans-Am | 1986-10-12 | 1986 Trans-Am Lime Road Atlanta | Wally Dallenbach Jr. | Chevrolet Camaro |
Trans-Am | 1986-06-01 | 1986 Trans-Am Lime Sears Point | Wally Dallenbach Jr. | Chevrolet Camaro |
Trans-Am | 1986-05-18 | 1986 Trans-Am Lime Riverside | Wally Dallenbach Jr. | Chevrolet Camaro |
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
IMSA | 1988-09-05 | 1988 IMSA Lime Rock GTO | Wally Dallenbach Jr. | Chevrolet Corvette |
Trans-Am | 1986-09-28 | 1986 Trans-Am Lime Sears Point 2 | Wally Dallenbach Jr. | Chevrolet Camaro |
Trans-Am | 1986-07-20 | 1986 Trans-Am Lime Brainerd | Greg Pickett | Chevrolet Camaro |
Trans-Am | 1986-07-13 | 1986 Trans-Am Lime Mid-Ohio | Greg Pickett | Chevrolet Camaro |
Trans-Am | 1986-06-21 | 1986 Trans-Am Lime Detroit | Wally Dallenbach Jr. | Chevrolet Camaro |
Trans-Am | 1986-06-14 | 1986 Trans-Am Lime Portland | Wally Dallenbach Jr. | Chevrolet Camaro |
Trans-Am | 1986-06-01 | 1986 Trans-Am Lime Sears Point | Wally Dallenbach Jr. | Chevrolet Camaro |
Statistics
Total Points 1 | 199.00 |
---|---|
Points / Finished Races 2 | 2.46 |
Points / Race | 2.03 |
Wins / Finished Races | 8.64 % |
Wins / Race | 17.50 % |
Pole Positions / Race | 15.00 % |
Fastest Laps / Race | 25.00 % |
Abandons (%) | 42.50 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Driver
Driver | Wins |
---|---|
Wally Dallenbach Jr. | 5 | Greg Pickett | 2 |
by Car
Car | Wins |
---|---|
Chevrolet Camaro | 6 | Chevrolet Corvette | 1 |
Starts
by Driver
Driver | Starts |
---|---|
Greg Pickett | 33 | Wally Dallenbach Jr. | 29 | Jim Miller | 13 | Tommy Riggins | 11 | John Jones | 3 | Chris Kneifel | 3 | Bill Adam | 3 | Terry Labonte | 1 | Darrell Waltrip | 1 | Chip Mead | 1 | Tommy Archer | 1 |
by Car
Car | Starts |
---|---|
Chevrolet Camaro | 27 | Chevrolet Corvette | 21 |
Pole Positions
by Driver
Driver | Pole Positions |
---|---|
Wally Dallenbach Jr. | 3 | Greg Pickett | 3 |
by Car
Car | Pole Positions |
---|---|
Chevrolet Camaro | 4 | Chevrolet Corvette | 2 |
Fastest Laps
by Driver
Driver | Fastest Laps |
---|---|
Greg Pickett | 5 | Wally Dallenbach Jr. | 5 |
by Car
Car | Fastest Laps |
---|---|
Chevrolet Camaro | 6 | Chevrolet Corvette | 4 |