- Home
- Teams
- Rays Racing Division
0%
% Wins
0%
% Poles
0%
% Fastest Laps
Overall Results
Starts

Fastest Laps
No Fastest Laps
Pole Positions
No Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
No Wins
Statistics
Total Points 1 | 0.00 |
---|---|
Points / Finished Races 2 | 0.00 |
Points / Race | 0.00 |
Wins / Finished Races | 0.00 % |
Wins / Race | 0.00 % |
Pole Positions / Race | 0.00 % |
Fastest Laps / Race | 0.00 % |
Abandons (%) | 33.33 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
Rays Racing Division does not have any wins |
by Driver
Drivers | Wins |
---|---|
Rays Racing Division does not have any wins |
by Car
Car | Wins |
---|---|
Rays Racing Division does not have any wins |
Starts
by Championship
Championship | Starts |
---|---|
Japanese Formula 2 | 11 |
Japanese Touring Car | 6 |
World Sportscar | 4 |
Non-Championship - Sports | 1 |
by Driver
Driver | Starts |
---|---|
Norimasa Sakamoto | 9 |
Hitoshi Ogawa | 9 |
Andrew Gilbert-Scott | 4 |
Hideo Fukuyama | 3 |
Richard Scott | 2 |
Nigel Clarkson | 2 |
Maurizio Sandro Sala | 1 |
Taidou Hashimoto | 1 |
John Abrahams | 1 |
Tsunehisa Asai | 1 |
Derek Worthington | 1 |
by Car
Car | Starts |
---|---|
BMW M3 | 6 |
March 832 - BMW | 5 |
March 832 - Toyota | 3 |
March 802 - Toyota | 2 |
Lola T292 - Ford | 1 |
Lola T292/4 - Ford | 1 |
Lola T294 - Ford | 1 |
March 812 - Toyota | 1 |
Tom´s 84C - Toyota | 1 |
Toyota Corolla | 1 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
by Driver
Driver | Pole Positions |
---|---|
by Car
Car | Pole Positions |
---|---|
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
by Driver
Driver | Fastest Laps |
---|---|
by Car
Car | Fastest Laps |
---|---|