- Home
- Teams
- Speed FX Racing Pty Ltd
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
Pos | Date | Race | Driver | Chassis | Championship | Time/DNF |
---|
Loading...please wait
Fastest Laps
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
Super2 | 2007-12-02 | 2007 Super2 Phillip Island (Race 2) | Michael Caruso | Ford Falcon BA |
Super2 | 2007-12-01 | 2007 Super2 Phillip Island (Race 1) | Michael Caruso | Ford Falcon BA |
Super2 | 2007-10-06 | 2007 Super2 Bathurst (Race 2) | Michael Caruso | Ford Falcon BA |
Super2 | 2007-07-22 | 2007 Super2 Queensland (Race 3) | Michael Caruso | Ford Falcon BA |
Super2 | 2007-07-21 | 2007 Super2 Queensland (Race 1) | Michael Caruso | Ford Falcon BA |
Super2 | 2007-03-03 | 2007 Super2 Adelaide (Race 2) | Michael Caruso | Ford Falcon BA |
Pole Positions
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
Super2 | 2007-12-02 | 2007 Super2 Phillip Island (Race 2) | Michael Caruso | Ford Falcon BA |
Super2 | 2007-07-22 | 2007 Super2 Queensland (Race 2) | Michael Caruso | Ford Falcon BA |
Super2 | 2007-07-21 | 2007 Super2 Queensland (Race 1) | Michael Caruso | Ford Falcon BA |
Super2 | 2007-03-03 | 2007 Super2 Adelaide (Race 2) | Michael Caruso | Ford Falcon BA |
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
Super2 | 2007-12-02 | 2007 Super2 Phillip Island (Race 2) | Michael Caruso | Ford Falcon BA |
Super2 | 2007-12-01 | 2007 Super2 Phillip Island (Race 1) | Michael Caruso | Ford Falcon BA |
Super2 | 2007-07-22 | 2007 Super2 Queensland (Race 3) | Michael Caruso | Ford Falcon BA |
Super2 | 2007-07-21 | 2007 Super2 Queensland (Race 1) | Michael Caruso | Ford Falcon BA |
Super2 | 2007-03-03 | 2007 Super2 Adelaide (Race 2) | Michael Caruso | Ford Falcon BA |
Super2 | 2007-03-02 | 2007 Super2 Adelaide (Race 1) | Michael Caruso | Ford Falcon BA |
Super2 | 2004-08-22 | 2004 Super2 Mallala (Race 1) | Greg Ritter | Ford Falcon AU |
Super2 | 2004-08-22 | 2004 Super2 Mallala (Race 3) | Greg Ritter | Ford Falcon AU |
Statistics
Total Points 1 | 96.00 |
---|---|
Points / Finished Races 2 | 2.18 |
Points / Race | 1.88 |
Wins / Finished Races | 18.18 % |
Wins / Race | 22.86 % |
Pole Positions / Race | 11.43 % |
Fastest Laps / Race | 17.14 % |
Abandons (%) | 20.00 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
Super2 | 8 |
by Driver
Driver | Wins |
---|---|
Michael Caruso | 6 | Greg Ritter | 2 |
by Car
Car | Wins |
---|---|
Ford Falcon BA | 6 | Ford Falcon AU | 2 |
Starts
by Championship
Championship | Starts |
---|---|
Super2 | 35 |
by Driver
Driver | Starts |
---|---|
Michael Caruso | 18 | Brad Tilley | 14 | Grant Denyer | 11 | Daniel Elliott | 5 | Greg Ritter | 3 |
by Car
Car | Starts |
---|---|
Ford Falcon AU | 23 | Ford Falcon BA | 18 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
Super2 | 4 |
by Driver
Driver | Pole Positions |
---|---|
Michael Caruso | 4 |
by Car
Car | Pole Positions |
---|---|
Ford Falcon BA | 4 |
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
Super2 | 6 |
by Driver
Driver | Fastest Laps |
---|---|
Michael Caruso | 6 |
by Car
Car | Fastest Laps |
---|---|
Ford Falcon BA | 6 |