- Home
- Teams
- Team Australia
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
Pos | Date | Race | Driver | Chassis | Championship | Time/DNF |
---|

Fastest Laps
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
CART | 2007-04-15 | XXXIII Toyota Grand Prix of Long Beach | Simon Pagenaud | Panoz DP01 - Cosworth |
CART | 2007-04-08 | 2007 Vegas Grand Prix | Will Power | Panoz DP01 - Cosworth |
Formula Atlantic | 2006-07-23 | 2006 Formula Atlantic Edmonton | Simon Pagenaud | Swift 016.a - Mazda |
CART | 2006-07-09 | 2006 Molson Grand Prix of Toronto | Alex Tagliani | Lola B03/00 - Cosworth |
CART | 2006-06-18 | 2006 Grand Prix of Portland | Will Power | Lola B03/00 - Cosworth |
Pole Positions
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
CART | 2007-11-11 | 2007 Gran Premio Tecate | Will Power | Panoz DP01 - Cosworth |
CART | 2007-10-21 | 2007 Lexmark Indy 300 | Will Power | Panoz DP01 - Cosworth |
CART | 2007-07-22 | 2007 Rexall Grand Prix of Edmonton | Will Power | Panoz DP01 - Cosworth |
CART | 2007-04-22 | 2007 Grand Prix of Houston | Will Power | Panoz DP01 - Cosworth |
CART | 2007-04-08 | 2007 Vegas Grand Prix | Will Power | Panoz DP01 - Cosworth |
CART | 2006-10-21 | 2006 Lexmark Indy 300 | Will Power | Lola B03/00 - Cosworth |
Formula Atlantic | 2006-06-26 | 2006 Formula Atlantic Cleveland (Race 2) | Simon Pagenaud | Swift 016.a - Mazda |
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
CART | 2007-07-08 | 2007 Steelback Grand Prix | Will Power | Panoz DP01 - Cosworth |
CART | 2007-04-08 | 2007 Vegas Grand Prix | Will Power | Panoz DP01 - Cosworth |
Formula Atlantic | 2006-07-23 | 2006 Formula Atlantic Edmonton | Simon Pagenaud | Swift 016.a - Mazda |
Statistics
Total Points 1 | 137.00 |
---|---|
Points / Finished Races 2 | 1.38 |
Points / Race | 1.20 |
Wins / Finished Races | 3.03 % |
Wins / Race | 5.77 % |
Pole Positions / Race | 13.46 % |
Fastest Laps / Race | 9.62 % |
Abandons (%) | 28.85 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
CART | 2 | Formula Atlantic | 1 |
by Driver
Driver | Wins |
---|---|
Will Power | 2 | Simon Pagenaud | 1 |
by Car
Car | Wins |
---|---|
Panoz DP01 - Cosworth | 2 | Swift 016.a - Mazda | 1 |
Starts
by Championship
Championship | Starts |
---|---|
CART | 28 | Formula Atlantic | 12 | Porsche Supercup | 10 | World Sportscar | 2 |
by Driver
Driver | Starts |
---|---|
Will Power | 28 | Simon Pagenaud | 26 | Alex Tagliani | 14 | James Davison | 12 | Joseph Mawson | 10 | Stephen Grove | 10 | Marc Cini | 10 | Larry Perkins | 2 | Peter Brock | 2 | Michael Patrizi | 2 |
by Car
Car | Starts |
---|---|
Lola B03/00 - Cosworth | 14 | Panoz DP01 - Cosworth | 14 | Swift 016.a - Mazda | 12 | Porsche 991 GT3 Cup | 10 | Porsche 956 | 2 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
CART | 6 | Formula Atlantic | 1 |
by Driver
Driver | Pole Positions |
---|---|
Will Power | 6 | Simon Pagenaud | 1 |
by Car
Car | Pole Positions |
---|---|
Panoz DP01 - Cosworth | 5 | Lola B03/00 - Cosworth | 1 | Swift 016.a - Mazda | 1 |
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
CART | 4 | Formula Atlantic | 1 |
by Driver
Driver | Fastest Laps |
---|---|
Simon Pagenaud | 2 | Will Power | 2 | Alex Tagliani | 1 |
by Car
Car | Fastest Laps |
---|---|
Lola B03/00 - Cosworth | 2 | Panoz DP01 - Cosworth | 2 | Swift 016.a - Mazda | 1 |