- Home
- Teams
- Whistler Radar
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
Pos | Date | Race | Driver | Chassis | Championship | Time/DNF |
---|
Loading...please wait
Fastest Laps
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
IMSA | 1990-11-10 | 1990 IMSA Del Mar 1 Hour GT | Robby Gordon | Mercury Cougar XR-7 |
IMSA | 1990-09-29 | 1990 IMSA Lime Rock GTO | Robby Gordon | Mercury Cougar XR-7 |
IMSA | 1990-09-02 | 1990 IMSA San Antonio 45min GT | Dorsey Schroeder | Mercury Cougar XR-7 |
IMSA | 1990-07-29 | 1990 IMSA Portland 1h30min GT | Dorsey Schroeder | Mercury Cougar XR-7 |
IMSA | 1990-06-24 | 1990 IMSA Mosport 300 Kms | Robby Gordon | Mercury Cougar XR-7 |
IMSA | 1990-05-05 | 1990 IMSA Topeka 2 Hours GTO | Robby Gordon | Mercury Cougar XR-7 |
IMSA | 1990-04-21 | 1990 IMSA Long Beach 1 Hour GT | Dorsey Schroeder | Mercury Cougar XR-7 |
Pole Positions
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
IMSA | 1990-09-23 | 1990 IMSA Watkins Glen 500 Kms GT | Robby Gordon | Mercury Cougar XR-7 |
IMSA | 1990-09-02 | 1990 IMSA San Antonio 45min GT | Dorsey Schroeder | Mercury Cougar XR-7 |
IMSA | 1990-08-19 | 1990 IMSA Road America 1 Hour GTO | Dorsey Schroeder | Mercury Cougar XR-7 |
IMSA | 1990-05-05 | 1990 IMSA Topeka 2 Hours GTO | Dorsey Schroeder | Mercury Cougar XR-7 |
IMSA | 1990-04-21 | 1990 IMSA Long Beach 1 Hour GT | Dorsey Schroeder | Mercury Cougar XR-7 |
Standings
Standings
Position | Driver | Championship | Year |
---|
Wins
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
IMSA | 1990-11-10 | 1990 IMSA Del Mar 1 Hour GT | Robby Gordon | Mercury Cougar XR-7 |
IMSA | 1990-09-29 | 1990 IMSA Lime Rock GTO | Robby Gordon | Mercury Cougar XR-7 |
IMSA | 1990-07-29 | 1990 IMSA Portland 1h30min GT | Dorsey Schroeder | Mercury Cougar XR-7 |
IMSA | 1990-07-14 | 1990 IMSA Meadowlands GT | Robby Gordon | Mercury Cougar XR-7 |
IMSA | 1990-04-21 | 1990 IMSA Long Beach 1 Hour GT | Dorsey Schroeder | Mercury Cougar XR-7 |
Statistics
Total Points 1 | 91.00 |
---|---|
Points / Finished Races 2 | 4.55 |
Points / Race | 4.14 |
Wins / Finished Races | 25.00 % |
Wins / Race | 45.45 % |
Pole Positions / Race | 45.45 % |
Fastest Laps / Race | 63.64 % |
Abandons (%) | 18.18 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
IMSA | 5 |
by Driver
Driver | Wins |
---|---|
Robby Gordon | 3 | Dorsey Schroeder | 2 |
by Car
Car | Wins |
---|---|
Mercury Cougar XR-7 | 5 |
Starts
by Championship
Championship | Starts |
---|---|
IMSA | 11 |
by Driver
Driver | Starts |
---|---|
Robby Gordon | 11 | Dorsey Schroeder | 11 |
by Car
Car | Starts |
---|---|
Mercury Cougar XR-7 | 11 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
IMSA | 5 |
by Driver
Driver | Pole Positions |
---|---|
Dorsey Schroeder | 4 | Robby Gordon | 1 |
by Car
Car | Pole Positions |
---|---|
Mercury Cougar XR-7 | 5 |
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
IMSA | 7 |
by Driver
Driver | Fastest Laps |
---|---|
Robby Gordon | 4 | Dorsey Schroeder | 3 |
by Car
Car | Fastest Laps |
---|---|
Mercury Cougar XR-7 | 7 |